| POST,OPTIONS | /v1/field/application |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| WorkerScheduleItemID | body | int | No | |
| AgreementJobID | body | int | No | |
| JobID | body | int | No | |
| ProjectID | body | int | No | |
| AppliedAt | body | string | No | |
| AreaTreated | body | string | No | |
| MaterialID | body | int | No | |
| AmountApplied | body | decimal? | No | |
| AmountUnit | body | string | No | |
| Concentration | body | string | No | |
| TreatedQuantity | body | decimal? | No | |
| TreatedUnit | body | string | No | |
| TargetPest | body | string | No | |
| WindSpeedMph | body | decimal? | No | |
| WindDirection | body | string | No | |
| TemperatureF | body | decimal? | No | |
| WeatherSource | body | string | No | |
| Notes | body | string | No | |
| AmendsApplicationID | body | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Applications | form | List<ApplicationView> | No | |
| ChemicalApplicationID | form | int | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ChemicalApplicationID | form | int | No | |
| AppliedAt | form | DateTime? | No | |
| AreaTreated | form | string | No | |
| ProductName | form | string | No | |
| EpaRegistrationNumber | form | string | No | |
| AmountApplied | form | decimal? | No | |
| AmountUnit | form | string | No | |
| Concentration | form | string | No | |
| TreatedQuantity | form | decimal? | No | |
| TreatedUnit | form | string | No | |
| TargetPest | form | string | No | |
| ApplicatorName | form | string | No | |
| ApplicatorLicence | form | string | No | |
| WindSpeedMph | form | decimal? | No | |
| WindDirection | form | string | No | |
| TemperatureF | form | decimal? | No | |
| Notes | form | string | No | |
| SubmittedAt | form | DateTime? | No | |
| AmendsApplicationID | form | int? | No | |
| IsAmended | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /v1/field/application HTTP/1.1
Host: api.dev.dynamics.trendsic.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"WorkerScheduleItemID":0,"AgreementJobID":0,"JobID":0,"ProjectID":0,"AppliedAt":"String","AreaTreated":"String","MaterialID":0,"AmountApplied":0,"AmountUnit":"String","Concentration":"String","TreatedQuantity":0,"TreatedUnit":"String","TargetPest":"String","WindSpeedMph":0,"WindDirection":"String","TemperatureF":0,"WeatherSource":"String","Notes":"String","AmendsApplicationID":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Applications":[{"ChemicalApplicationID":0,"AppliedAt":"0001-01-01T00:00:00.0000000","AreaTreated":"String","ProductName":"String","EpaRegistrationNumber":"String","AmountApplied":0,"AmountUnit":"String","Concentration":"String","TreatedQuantity":0,"TreatedUnit":"String","TargetPest":"String","ApplicatorName":"String","ApplicatorLicence":"String","WindSpeedMph":0,"WindDirection":"String","TemperatureF":0,"Notes":"String","SubmittedAt":"0001-01-01T00:00:00.0000000","AmendsApplicationID":0,"IsAmended":false}],"ChemicalApplicationID":0,"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}