| POST,OPTIONS | /v1/book/{Slug}/orders | ||
|---|---|---|---|
| POST,OPTIONS | /v1/book/{Slug}/orders/confirm |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Slug | path | string | No | |
| Profile | body | string | No | |
| TurnstileToken | body | string | No | |
| Level | body | string | No | |
| WindowId | body | string | No | |
| Recur | body | string | No | |
| Address | body | string | No | |
| Unit | body | string | No | |
| City | body | string | No | |
| Zip | body | string | No | |
| Lat | body | decimal? | No | |
| Lng | body | decimal? | No | |
| PickupName | body | string | No | |
| DropAddress | body | string | No | |
| DropUnit | body | string | No | |
| DropCity | body | string | No | |
| DropZip | body | string | No | |
| DropLat | body | decimal? | No | |
| DropLng | body | decimal? | No | |
| RecipientName | body | string | No | |
| Units | body | int | No | |
| Handoff | body | string | No | |
| GateCode | body | string | No | |
| Note | body | string | No | |
| Name | body | string | No | |
| Phone | body | string | No | |
| body | string | No | ||
| SmsConsent | body | bool | No | |
| Terms | body | bool | No | |
| PaymentMethodId | body | string | No | |
| SetupIntentId | body | string | No | |
| QuotedTotal | body | decimal? | No | |
| Lang | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Done | form | bool | No | |
| NeedsAction | form | bool | No | |
| ClientSecret | form | string | No | |
| SetupIntentId | form | string | No | |
| Code | form | string | No | |
| TrackUrl | form | string | No | |
| IcsUrl | form | string | No | |
| WindowText | form | string | No | |
| Promise | form | string | No | |
| Total | form | decimal | No | |
| PayTiming | form | string | No | |
| CardLast4 | form | string | No | |
| Repeats | form | string | No | |
| LinkSentBy | form | string | No | |
| ReopenStep | form | string | No | |
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /v1/book/{Slug}/orders HTTP/1.1
Host: api.dev.dynamics.trendsic.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Slug":"String","Profile":"String","TurnstileToken":"String","Level":"String","WindowId":"String","Recur":"String","Address":"String","Unit":"String","City":"String","Zip":"String","Lat":0,"Lng":0,"PickupName":"String","DropAddress":"String","DropUnit":"String","DropCity":"String","DropZip":"String","DropLat":0,"DropLng":0,"RecipientName":"String","Units":0,"Handoff":"String","GateCode":"String","Note":"String","Name":"String","Phone":"String","Email":"String","SmsConsent":false,"Terms":false,"PaymentMethodId":"String","SetupIntentId":"String","QuotedTotal":0,"Lang":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Done":false,"NeedsAction":false,"ClientSecret":"String","SetupIntentId":"String","Code":"String","TrackUrl":"String","IcsUrl":"String","WindowText":"String","Promise":"String","Total":0,"PayTiming":"String","CardLast4":"String","Repeats":"String","LinkSentBy":"String","ReopenStep":"String","ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}