| Requires any of the roles: | Agent, Administrator, Agent, Administrator |
| POST,PUT,OPTIONS | /v1/FactFinderDebt | ||
|---|---|---|---|
| GET | /v1/FactFinderDebt/{ContactId}/Validate |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FactFinderDebt | body | FactFinderDebtExtended | No | |
| DataEntry | body | bool | No | |
| ContactId | path | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Contact | form | Contact | No | |
| FactFinderDebt | form | FactFinderDebt | No | |
| Spouse | form | ContactSpouse | No | |
| Creditors | form | List<ContactCreditor> | No | |
| AdditionalNotes | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ContactId | form | int | No | |
| ContactType | form | int | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| Name | form | string | No | |
| Role | form | string | No | |
| Title | form | string | No | |
| EmailWork | form | string | No | |
| EmailPersonal | form | string | No | |
| District | form | string | No | |
| DistrictID | form | int | No | |
| School | form | string | No | |
| SchoolID | form | long | No | |
| State | form | string | No | |
| StateName | form | string | No | |
| StateID | form | long | No | |
| CountyID | form | long | No | |
| County | form | string | No | |
| Phone | form | string | No | |
| Department | form | string | No | |
| Flow | form | string | No | |
| LastContact | form | DateTime | No | |
| DoNotContact | form | bool | No | |
| Active | form | bool | No | |
| AgentId | form | int | No | |
| PhoneAlt | form | string | No | |
| PeraContactId | form | int | No | |
| RoomNumber | form | string | No | |
| SourceTypeId | form | int | No | |
| SourceTypeDesc | form | string | No | |
| SourceNote | form | string | No | |
| ContactStatusId | form | int | No | |
| ContactStatusDesc | form | string | No | |
| SSN | form | string | No | |
| DateOfBirth | form | DateTime | No | |
| Deleted | form | bool | No | |
| IsShared | form | bool | No | |
| address_line1 | form | string | No | |
| address_city | form | string | No | |
| address_state | form | string | No | |
| address_zip | form | string | No | |
| DeletedBy | form | string | No | |
| DeletedDateTimeUtc | form | DateTime? | No | |
| HasNBC | form | bool | No | |
| HasFactFinderSheet | form | bool | No | |
| MiddleInitial | form | string | No | |
| Tags | form | string | No | |
| DateCreated | form | DateTime | No | |
| PhoneLabel | form | string | No | |
| AltPhoneLabel | form | string | No | |
| Carriers | form | string | No | |
| ContactImage | form | string | No | |
| CompanyAffiliation | form | string | No | |
| AdditionalInformation | form | string | No | |
| HasGiftCard | form | bool | No | |
| ContactCategory | form | int | No | |
| WritingAgentId | form | int | No | |
| WritingAgentName | form | string | No | |
| MaritalStatus | form | string | No | |
| TotalDebtAmount | form | decimal | No | |
| NumberOfDebtAccounts | form | int | No | |
| FactFinderCodeId | form | int | No | |
| BusinessName | form | string | No | |
| DBA | form | string | No | |
| ContactGUID | form | Guid | No | |
| ProjectEndDate | form | DateTime | No | |
| Rate | form | int | No | |
| JobID | form | int | No | |
| JobName | form | string | No | |
| JobCount | form | int | No | |
| Locked | form | bool | No | |
| LockedByAgentId | form | int | No | |
| LockedTimestamp | form | DateTime | No | |
| Initials | form | string | No | |
| ContactCategoryName | form | string | No | |
| SMSOptIn | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FactFinderDebtId | form | int | No | |
| ContactId | form | int | No | |
| OwnHome | form | bool? | No | |
| HomeValue | form | decimal? | No | |
| OtherProperty | form | bool? | No | |
| OtherPropertyValue | form | decimal? | No | |
| FirstCar | form | bool? | No | |
| FirstCarValue | form | decimal? | No | |
| SecondCar | form | bool? | No | |
| SecondCarValue | form | decimal? | No | |
| BoatRv | form | bool? | No | |
| BoatRvValue | form | decimal? | No | |
| Stocks401kOther | form | bool? | No | |
| Stocks401kOtherValue | form | decimal? | No | |
| HomeRentInsurance | form | bool? | No | |
| HomeRentInsuranceValue | form | decimal? | No | |
| ChildAlimonySupport | form | bool? | No | |
| ChildAlimonySupportValue | form | decimal? | No | |
| ChildcareRelated | form | bool? | No | |
| ChildcareRelatedValue | form | decimal? | No | |
| LifeInsurance | form | bool? | No | |
| LifePolicyAmount | form | decimal? | No | |
| LifeInsuranceMonthly | form | decimal? | No | |
| MortgageRentExpense | form | decimal? | No | |
| PropertyTaxExpense | form | decimal? | No | |
| CarPaymentFirstExpense | form | decimal? | No | |
| CarPaymentSecondExpense | form | decimal? | No | |
| RVPaymentExpense | form | decimal? | No | |
| SavingsPaymentExpense | form | decimal? | No | |
| HomeInsuranceExpense | form | decimal? | No | |
| GroceriesExpense | form | decimal? | No | |
| EntertainmentExpense | form | decimal? | No | |
| LifeInsuranceCostExpense | form | decimal? | No | |
| GasElectricityExpense | form | decimal? | No | |
| WaterTrashSewerExpense | form | decimal? | No | |
| TelephoneCellExpense | form | decimal? | No | |
| CableInternetExpense | form | decimal? | No | |
| AutoExpenseGasExpense | form | decimal? | No | |
| AutoInsuranceExpense | form | decimal? | No | |
| MedicalExpense | form | decimal? | No | |
| MiscellaneousExpense | form | decimal? | No | |
| FamilyFriendLoansExpense | form | decimal? | No | |
| WhatBank | form | string | No | |
| BankDebt | form | bool? | No | |
| CreditUnion | form | bool? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ContactSpouseId | form | int | No | |
| ContactId | form | int | No | |
| Name | form | string | No | |
| DOB | form | DateTime? | No | |
| Cell | form | string | No | |
| Employer | form | string | No | |
| Years | form | decimal? | No | |
| Position | form | string | No | |
| form | string | No | ||
| PastOccupations | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ContactCreditorId | form | int | No | |
| ContactId | form | int | No | |
| CreditorName | form | string | No | |
| NameOnAccount | form | string | No | |
| AccountNumber | form | string | No | |
| CurrentBalance | form | decimal? | No | |
| MinimumPayment | form | decimal? | No | |
| HasCoSigner | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /v1/FactFinderDebt HTTP/1.1
Host: api.dev.dynamics.trendsic.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"FactFinderDebt":{"Contact":{"ContactId":0,"ContactType":0,"FirstName":"String","LastName":"String","Name":"String","Role":"String","Title":"String","EmailWork":"String","EmailPersonal":"String","District":"String","DistrictID":0,"School":"String","SchoolID":0,"State":"String","StateName":"String","StateID":0,"CountyID":0,"County":"String","Phone":"String","Department":"String","Flow":"String","LastContact":"0001-01-01T00:00:00.0000000","DoNotContact":false,"Active":false,"AgentId":0,"PhoneAlt":"String","PeraContactId":0,"RoomNumber":"String","SourceTypeId":0,"SourceTypeDesc":"String","SourceNote":"String","ContactStatusId":0,"ContactStatusDesc":"String","SSN":"String","DateOfBirth":"0001-01-01T00:00:00.0000000","Deleted":false,"IsShared":false,"address_line1":"String","address_city":"String","address_state":"String","address_zip":"String","DeletedBy":"String","DeletedDateTimeUtc":"0001-01-01T00:00:00.0000000","HasNBC":false,"HasFactFinderSheet":false,"MiddleInitial":"String","Tags":"String","DateCreated":"0001-01-01T00:00:00.0000000","PhoneLabel":"String","AltPhoneLabel":"String","Carriers":"String","ContactImage":"String","CompanyAffiliation":"String","AdditionalInformation":"String","HasGiftCard":false,"ContactCategory":0,"WritingAgentId":0,"WritingAgentName":"String","MaritalStatus":"String","TotalDebtAmount":0,"NumberOfDebtAccounts":0,"FactFinderCodeId":0,"BusinessName":"String","DBA":"String","ContactGUID":"00000000000000000000000000000000","ProjectEndDate":"0001-01-01T00:00:00.0000000","Rate":0,"JobID":0,"JobName":"String","JobCount":0,"Locked":false,"LockedByAgentId":0,"LockedTimestamp":"0001-01-01T00:00:00.0000000","Initials":"String","ContactCategoryName":"String","SMSOptIn":false},"FactFinderDebt":{"FactFinderDebtId":0,"ContactId":0,"OwnHome":false,"HomeValue":0,"OtherProperty":false,"OtherPropertyValue":0,"FirstCar":false,"FirstCarValue":0,"SecondCar":false,"SecondCarValue":0,"BoatRv":false,"BoatRvValue":0,"Stocks401kOther":false,"Stocks401kOtherValue":0,"HomeRentInsurance":false,"HomeRentInsuranceValue":0,"ChildAlimonySupport":false,"ChildAlimonySupportValue":0,"ChildcareRelated":false,"ChildcareRelatedValue":0,"LifeInsurance":false,"LifePolicyAmount":0,"LifeInsuranceMonthly":0,"MortgageRentExpense":0,"PropertyTaxExpense":0,"CarPaymentFirstExpense":0,"CarPaymentSecondExpense":0,"RVPaymentExpense":0,"SavingsPaymentExpense":0,"HomeInsuranceExpense":0,"GroceriesExpense":0,"EntertainmentExpense":0,"LifeInsuranceCostExpense":0,"GasElectricityExpense":0,"WaterTrashSewerExpense":0,"TelephoneCellExpense":0,"CableInternetExpense":0,"AutoExpenseGasExpense":0,"AutoInsuranceExpense":0,"MedicalExpense":0,"MiscellaneousExpense":0,"FamilyFriendLoansExpense":0,"WhatBank":"String","BankDebt":false,"CreditUnion":false},"Spouse":{"ContactSpouseId":0,"ContactId":0,"Name":"String","DOB":"0001-01-01T00:00:00.0000000","Cell":"String","Employer":"String","Years":0,"Position":"String","Email":"String","PastOccupations":"String"},"Creditors":[{"ContactCreditorId":0,"ContactId":0,"CreditorName":"String","NameOnAccount":"String","AccountNumber":"String","CurrentBalance":0,"MinimumPayment":0,"HasCoSigner":false}],"AdditionalNotes":"String"},"DataEntry":false,"ContactId":0}