| GET,POST,OPTIONS | /v1/ReportManager/api/Objects/{Table}/data |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Table | path | string | No | |
| TableKey | body | string | No | |
| Query | body | string | No | |
| QueryCast | body | GetSqlResult | No | |
| Columns | body | List<string> | No | |
| Joins | body | string | No | |
| JoinsCast | body | List<ReportManagerDataJoin> | No | |
| Limit | body | string | No | |
| Sort | body | string | No | |
| SortCast | body | List<ReportManagerDataSort> | No | |
| Group | body | List<string> | No | |
| Buckets | body | string | No | |
| BucketsCast | body | List<ReportManagerDataBucket> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Sql | form | string | No | |
| Values | form | IDictionary<string, JValue> | No | |
| Error | form | string | No | |
| HasError | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Source | form | string | No | |
| Target | form | string | No | |
| SourceField | form | string | No | |
| TargetField | form | string | No | |
| id | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Field | form | string | No | |
| Direction | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BucketColumn | form | string | No | |
| Options | form | List<ReportManagerDataBucketOption> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Values | form | List<Object> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /v1/ReportManager/api/Objects/{Table}/data HTTP/1.1
Host: api.dev.dynamics.trendsic.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{Unable to show example output for type 'ReportManagerDataRequest' using the custom 'csv' filter}One or more errors occurred.
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
[{"String":{}}]