| POST,OPTIONS | /v1/rates/{Uid} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Uid | path | Guid | No | |
| CostRate | body | decimal | No | |
| BillRate | body | decimal | No | |
| EffectiveFrom | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Resource | form | ResourceRateResource | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | Guid | No | |
| Name | form | string | No | |
| Meta | form | string | No | |
| Unit | form | string | No | |
| CostRate | form | decimal | No | |
| BillRate | form | decimal | No | |
| EffectiveFrom | form | string | No | |
| HasCard | form | bool | No | |
| Composition | form | List<ResourceRateComponentDto> | No | |
| PrevailingFloor | form | decimal? | No | |
| History | form | List<ResourceRateHistoryRow> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Label | form | string | No | |
| Amount | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| From | form | string | No | |
| Cost | form | decimal | No | |
| Bill | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /v1/rates/{Uid} HTTP/1.1
Host: api.dev.dynamics.trendsic.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Uid":"00000000000000000000000000000000","CostRate":0,"BillRate":0,"EffectiveFrom":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Resource":{"Id":"00000000000000000000000000000000","Name":"String","Meta":"String","Unit":"String","CostRate":0,"BillRate":0,"EffectiveFrom":"String","HasCard":false,"Composition":[{"Label":"String","Amount":0}],"PrevailingFloor":0,"History":[{"From":"String","Cost":0,"Bill":0}]}}