| GET,OPTIONS | /v1/safety/compliance |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Days | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Kpis | form | SafetyComplianceKpis | No | |
| Projects | form | List<SafetyComplianceProject> | No | |
| Trend | form | List<SafetyTrendWeek> | No | |
| IncidentMix | form | List<SafetyIncidentMixRow> | No | |
| MissingTalks | form | List<SafetyMissingTalk> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ParticipationPct | form | int | No | |
| OpenIncidents | form | int | No | |
| OverdueCAs | form | int | No | |
| Recordables12mo | form | int | No | |
| DaysWithoutRecordable | form | int | No | |
| ProjectsWithTalkToday | form | int | No | |
| ProjectsWithCrewToday | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProjectID | form | int | No | |
| ProjectUID | form | string | No | |
| ProjectName | form | string | No | |
| Branch | form | string | No | |
| CrewCount | form | int | No | |
| HasTalkToday | form | bool | No | |
| TalkAckPct | form | int | No | |
| OpenIncidents | form | int | No | |
| OverdueCAs | form | int | No | |
| Recordables12mo | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| WeekStart | form | string | No | |
| Acks | form | int | No | |
| Roster | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Severity | form | string | No | |
| Cnt | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProjectID | form | int | No | |
| ProjectUID | form | string | No | |
| ProjectName | form | string | No | |
| CrewCount | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /v1/safety/compliance HTTP/1.1 Host: api.dev.dynamics.trendsic.com Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Kpis":{"ParticipationPct":0,"OpenIncidents":0,"OverdueCAs":0,"Recordables12mo":0,"DaysWithoutRecordable":0,"ProjectsWithTalkToday":0,"ProjectsWithCrewToday":0},"Projects":[{"ProjectID":0,"ProjectUID":"String","ProjectName":"String","Branch":"String","CrewCount":0,"HasTalkToday":false,"TalkAckPct":0,"OpenIncidents":0,"OverdueCAs":0,"Recordables12mo":0}],"Trend":[{"WeekStart":"String","Acks":0,"Roster":0}],"IncidentMix":[{"Severity":"String","Cnt":0}],"MissingTalks":[{"ProjectID":0,"ProjectUID":"String","ProjectName":"String","CrewCount":0}]}