| GET,OPTIONS | /v1/fieldlog/prefill |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProjectId | query | int | No | |
| Date | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| ProjectName | form | string | No | |
| SolicitationNumber | form | string | No | |
| StationRange | form | string | No | |
| Crew | form | List<FieldLogCrewPrefill> | No | |
| Equipment | form | List<FieldLogEquipmentPrefill> | No | |
| PayItems | form | List<FieldLogPayItemPrefill> | No | |
| Subs | form | List<FieldLogSubPrefill> | No | |
| PriorDayFilled | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ContactId | form | int | No | |
| Name | form | string | No | |
| Role | form | string | No | |
| DefaultHours | form | double | No | |
| CostCode | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EquipmentId | form | int | No | |
| Name | form | string | No | |
| Code | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | string | No | |
| Name | form | string | No | |
| Unit | form | string | No | |
| ToDate | form | double | No | |
| Total | form | double | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ContactId | form | int | No | |
| Name | form | string | No | |
| Trade | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /v1/fieldlog/prefill HTTP/1.1 Host: api.dev.dynamics.trendsic.com Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"ProjectName":"String","SolicitationNumber":"String","StationRange":"String","Crew":[{"ContactId":0,"Name":"String","Role":"String","DefaultHours":0,"CostCode":"String"}],"Equipment":[{"EquipmentId":0,"Name":"String","Code":"String"}],"PayItems":[{"Code":"String","Name":"String","Unit":"String","ToDate":0,"Total":0}],"Subs":[{"ContactId":0,"Name":"String","Trade":"String"}],"PriorDayFilled":false}