| GET,OPTIONS | /v1/projects/{ProjectID}/pay-apps/{PeriodNumber}/g702 |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProjectID | path | int | No | |
| PeriodNumber | path | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Document | form | PrintDocument | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Kind | form | string | No | |
| Title | form | string | No | |
| Subtitle | form | string | No | |
| FileName | form | string | No | |
| Landscape | form | bool | No | |
| GeneratedAtUtc | form | DateTime | No | |
| GeneratedBy | form | string | No | |
| Meta | form | List<DocField> | No | |
| Blocks | form | List<DocBlock> | No | |
| Issues | form | List<DocIssue> | No | |
| CanPrint | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Label | form | string | No | |
| Value | form | string | No | |
| Ref | form | string | No | |
| Emphasis | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Type | form | string | No | |
| Text | form | string | No | |
| Level | form | int | No | |
| Fields | form | List<DocField> | No | |
| Columns | form | int | No | |
| Table | form | DocTable | No | |
| Signatures | form | List<string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Caption | form | string | No | |
| Columns | form | List<DocColumn> | No | |
| Rows | form | List<List<String>> | No | |
| Footer | form | List<List<String>> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Key | form | string | No | |
| Label | form | string | No | |
| Align | form | string | No | |
| Width | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Severity | form | string | No | |
| Code | form | string | No | |
| Message | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /v1/projects/{ProjectID}/pay-apps/{PeriodNumber}/g702 HTTP/1.1
Host: api.dev.dynamics.trendsic.com
Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Document":{"Kind":"String","Title":"String","Subtitle":"String","FileName":"String","Landscape":false,"GeneratedAtUtc":"0001-01-01T00:00:00.0000000","GeneratedBy":"String","Meta":[{"Label":"String","Value":"String","Ref":"String","Emphasis":false}],"Blocks":[{"Type":"String","Text":"String","Level":0,"Fields":[{"Label":"String","Value":"String","Ref":"String","Emphasis":false}],"Columns":0,"Table":{"Caption":"String","Columns":[{"Key":"String","Label":"String","Align":"String","Width":0}],"Rows":[["String"]],"Footer":[["String"]]},"Signatures":["String"]}],"Issues":[{"Severity":"String","Code":"String","Message":"String"}],"CanPrint":true}}