| GET,OPTIONS | /v1/pm/projects |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Search | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Projects | form | List<PmProjectRow> | No | |
| Totals | form | PmPortfolioTotals | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProjectID | form | int | No | |
| ProjectUID | form | string | No | |
| Name | form | string | No | |
| Client | form | string | No | |
| ProjectType | form | string | No | |
| Status | form | string | No | |
| Branch | form | string | No | |
| StartDate | form | string | No | |
| EndDate | form | string | No | |
| Budget | form | double | No | |
| Spent | form | double | No | |
| EstimatedCost | form | double | No | |
| HealthPct | form | int | No | |
| JobCount | form | int | No | |
| OpenJobs | form | int | No | |
| GapCount | form | int | No | |
| OverBudget | form | bool | No | |
| ProgressPct | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Projects | form | int | No | |
| Budget | form | double | No | |
| Spent | form | double | No | |
| OverBudget | form | int | No | |
| WithGaps | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /v1/pm/projects HTTP/1.1 Host: api.dev.dynamics.trendsic.com Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Projects":[{"ProjectID":0,"ProjectUID":"String","Name":"String","Client":"String","ProjectType":"String","Status":"String","Branch":"String","StartDate":"String","EndDate":"String","Budget":0,"Spent":0,"EstimatedCost":0,"HealthPct":0,"JobCount":0,"OpenJobs":0,"GapCount":0,"OverBudget":false,"ProgressPct":0}],"Totals":{"Projects":0,"Budget":0,"Spent":0,"OverBudget":0,"WithGaps":0},"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}