| Requires any of the roles: | Agent, Administrator |
| GET | /v1/Production | ||
|---|---|---|---|
| GET | /v1/Production/DateRange/{StartDate}/{EndDate} |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StartDate | path | DateTime | No | |
| EndDate | path | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| ReportData | form | List<Production> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AgentId | form | int | No | |
| MVPID | form | int | No | |
| AVPID | form | int | No | |
| RVPID | form | int | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| MiddleInitial | form | string | No | |
| AgentLevel | form | decimal | No | |
| Rank | form | string | No | |
| FullName | form | string | No | |
| IsMVP | form | bool | No | |
| IsRVP | form | bool | No | |
| IsAVP | form | bool | No | |
| PolicyCount | form | int | No | |
| AppCount | form | double | No | |
| Points | form | decimal | No | |
| Cashflow | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /v1/Production HTTP/1.1 Host: api.dev.dynamics.trendsic.com Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"ReportData":[{"AgentId":0,"MVPID":0,"AVPID":0,"RVPID":0,"FirstName":"String","LastName":"String","MiddleInitial":"String","AgentLevel":0,"Rank":"String","FullName":"String","IsMVP":false,"IsRVP":false,"IsAVP":false,"PolicyCount":0,"AppCount":0,"Points":0,"Cashflow":0}]}