| Requires any of the roles: | Agent, Administrator |
| POST,OPTIONS | /v1/Rfp/PricePreview |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Proposal | body | ProjectProposal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RfpDocumentID | form | int | No | |
| ProjectName | form | string | No | |
| ClientName | form | string | No | |
| ProjectType | form | string | No | |
| ProjectLocation | form | string | No | |
| Scope | form | string | No | |
| ProjectDescription | form | string | No | |
| ContractDurationDays | form | int? | No | |
| BidDueDate | form | string | No | |
| EstimatedStartDate | form | DateTime? | No | |
| EstimatedEndDate | form | DateTime? | No | |
| Tasks | form | List<ProposedTask> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Seq | form | int | No | |
| Name | form | string | No | |
| Category | form | string | No | |
| Quantity | form | double? | No | |
| Unit | form | string | No | |
| SourceItemNumber | form | string | No | |
| SourceReference | form | string | No | |
| Notes | form | string | No | |
| Resourcing | form | TaskResourcing | No | |
| DurationDays | form | double? | No | |
| DependsOn | form | List<int> | No | |
| EstimatedStartDate | form | DateTime? | No | |
| EstimatedEndDate | form | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Positions | form | List<ResourcedPosition> | No | |
| Equipment | form | List<ResourcedEquipment> | No | |
| Materials | form | List<ResourcedMaterial> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PositionTag | form | string | No | |
| Hours | form | double? | No | |
| Headcount | form | int? | No | |
| SourceReference | form | string | No | |
| Notes | form | string | No | |
| IsInCatalog | form | bool | No | |
| ContactID | form | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EquipmentID | form | int | No | |
| EquipmentName | form | string | No | |
| MakeModel | form | string | No | |
| Quantity | form | double? | No | |
| DurationDays | form | double? | No | |
| SourceReference | form | string | No | |
| Notes | form | string | No | |
| IsInCatalog | form | bool | No | |
| SuggestedEquipmentID | form | int | No | |
| SuggestedEquipmentName | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MaterialID | form | int | No | |
| MaterialName | form | string | No | |
| MakeModel | form | string | No | |
| Quantity | form | double? | No | |
| Unit | form | string | No | |
| SourceReference | form | string | No | |
| Notes | form | string | No | |
| IsInCatalog | form | bool | No | |
| SuggestedMaterialID | form | int | No | |
| SuggestedMaterialName | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| RfpDocumentID | form | int | No | |
| Pricing | form | PricedProposal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RfpDocumentID | form | int | No | |
| ProjectName | form | string | No | |
| Currency | form | string | No | |
| Tasks | form | List<PricedTask> | No | |
| Total | form | CostRange | No | |
| PositionsNeedingRate | form | int | No | |
| EquipmentNotInCatalog | form | int | No | |
| MaterialsNotInCatalog | form | int | No | |
| PositionsNotInCatalog | form | int | No | |
| EquipmentMargin | form | double | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Category | form | string | No | |
| Positions | form | List<PricedPosition> | No | |
| Equipment | form | List<PricedEquipment> | No | |
| Materials | form | List<PricedMaterial> | No | |
| Subtotal | form | CostRange | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PositionTag | form | string | No | |
| Hours | form | double | No | |
| HasInternalRate | form | bool | No | |
| RateMin | form | double? | No | |
| RateMax | form | double? | No | |
| RateAvg | form | double? | No | |
| ContactCount | form | int | No | |
| Cost | form | CostRange | No | |
| MarketRateReference | form | double? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Min | form | double | No | |
| Max | form | double | No | |
| Mid | form | double | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EquipmentID | form | int | No | |
| EquipmentName | form | string | No | |
| Quantity | form | double | No | |
| DurationDays | form | double? | No | |
| RateType | form | string | No | |
| BilledRate | form | double? | No | |
| CostRate | form | double? | No | |
| HasRate | form | bool | No | |
| IsInCatalog | form | bool | No | |
| Cost | form | double | No | |
| CompanyCost | form | double | No | |
| Margin | form | double | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MaterialID | form | int | No | |
| MaterialName | form | string | No | |
| Quantity | form | double | No | |
| UnitCost | form | double? | No | |
| HasRate | form | bool | No | |
| IsInCatalog | form | bool | No | |
| Cost | form | double | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /v1/Rfp/PricePreview HTTP/1.1
Host: api.dev.dynamics.trendsic.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"Proposal":{"RfpDocumentID":0,"ProjectName":"String","ClientName":"String","ProjectType":"String","ProjectLocation":"String","Scope":"String","ProjectDescription":"String","ContractDurationDays":0,"BidDueDate":"String","EstimatedStartDate":"0001-01-01T00:00:00.0000000","EstimatedEndDate":"0001-01-01T00:00:00.0000000","Tasks":[{"Seq":0,"Name":"String","Category":"String","Quantity":0,"Unit":"String","SourceItemNumber":"String","SourceReference":"String","Notes":"String","Resourcing":{"Positions":[{"PositionTag":"String","Hours":0,"Headcount":0,"SourceReference":"String","Notes":"String","IsInCatalog":false,"ContactID":0}],"Equipment":[{"EquipmentID":0,"EquipmentName":"String","MakeModel":"String","Quantity":0,"DurationDays":0,"SourceReference":"String","Notes":"String","IsInCatalog":false,"SuggestedEquipmentID":0,"SuggestedEquipmentName":"String"}],"Materials":[{"MaterialID":0,"MaterialName":"String","MakeModel":"String","Quantity":0,"Unit":"String","SourceReference":"String","Notes":"String","IsInCatalog":false,"SuggestedMaterialID":0,"SuggestedMaterialName":"String"}]},"DurationDays":0,"DependsOn":[0],"EstimatedStartDate":"0001-01-01T00:00:00.0000000","EstimatedEndDate":"0001-01-01T00:00:00.0000000"}]}}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"RfpDocumentID":0,"Pricing":{"RfpDocumentID":0,"ProjectName":"String","Currency":"String","Tasks":[{"Name":"String","Category":"String","Positions":[{"PositionTag":"String","Hours":0,"HasInternalRate":false,"RateMin":0,"RateMax":0,"RateAvg":0,"ContactCount":0,"Cost":{"Min":0,"Max":0,"Mid":0},"MarketRateReference":0}],"Equipment":[{"EquipmentID":0,"EquipmentName":"String","Quantity":0,"DurationDays":0,"RateType":"String","BilledRate":0,"CostRate":0,"HasRate":false,"IsInCatalog":false,"Cost":0,"CompanyCost":0,"Margin":0}],"Materials":[{"MaterialID":0,"MaterialName":"String","Quantity":0,"UnitCost":0,"HasRate":false,"IsInCatalog":false,"Cost":0}],"Subtotal":{"Min":0,"Max":0,"Mid":0}}],"Total":{"Min":0,"Max":0,"Mid":0},"PositionsNeedingRate":0,"EquipmentNotInCatalog":0,"MaterialsNotInCatalog":0,"PositionsNotInCatalog":0,"EquipmentMargin":0}}