| Required role: | Administrator |
| GET | /v1/AgentRegistrationLiteReport |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| ReportData | form | List<AgentRegistrationTempExtended> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FullName | form | string | No | |
| Address | form | string | No | |
| ContractingComplete | form | DateTime | No | |
| PackageMailed | form | DateTime | No | |
| TrackingNum | form | string | No | |
| Upline1AgentName | form | string | No | |
| Upline2AgentName | form | string | No | |
| HasAgreement | form | bool | No | |
| IsAgent | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AgentRegistrationTempId | form | int | No | |
| ApplicationId | form | string | No | |
| Company | form | string | No | |
| EIN | form | string | No | |
| FirstName | form | string | No | |
| MiddleName | form | string | No | |
| LastName | form | string | No | |
| Address1 | form | string | No | |
| Address2 | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| Zip | form | string | No | |
| form | string | No | ||
| HomePhone | form | string | No | |
| CellPhone | form | string | No | |
| WorkPhone | form | string | No | |
| AgreeToDisclosures | form | bool | No | |
| AgreeToDate | form | DateTime | No | |
| PaidDate | form | DateTime | No | |
| AgentNumber | form | string | No | |
| Upline1Name | form | string | No | |
| Upline1 | form | int | No | |
| Upline2Name | form | string | No | |
| Upline2 | form | int | No | |
| RecruitedBy | form | string | No | |
| CreatedDate | form | DateTime | No | |
| DOB | form | DateTime? | No | |
| SSN | form | string | No | |
| Password | form | string | No | |
| Upline1Percent | form | decimal | No | |
| Upline2Percent | form | decimal | No | |
| AgentId | form | int | No | |
| AccountName | form | string | No | |
| AccountType | form | string | No | |
| AccountNumber | form | string | No | |
| AccountRouting | form | string | No | |
| w9_1 | form | string | No | |
| w9_2 | form | string | No | |
| w9_3_1 | form | string | No | |
| w9_3_2 | form | string | No | |
| w9_3_3 | form | string | No | |
| w9_3_4 | form | string | No | |
| w9_3_5 | form | string | No | |
| w9_3_6 | form | string | No | |
| w9_3_7 | form | string | No | |
| w9_3_8 | form | string | No | |
| w9_4_1 | form | string | No | |
| w9_4_2 | form | string | No | |
| w9_5 | form | string | No | |
| w9_6 | form | string | No | |
| w9_7 | form | string | No | |
| IsSecurityLicensed | form | bool | No | |
| SecurityLicense | form | string | No | |
| Position | form | string | No | |
| School | form | string | No | |
| District | form | string | No | |
| StoreName | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /v1/AgentRegistrationLiteReport HTTP/1.1 Host: api.dev.dynamics.trendsic.com Accept: text/jsonl
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"ReportData":[{"FullName":"String String","Address":"String\r\nString\r\nString, String String","ContractingComplete":"0001-01-01T00:00:00.0000000","PackageMailed":"0001-01-01T00:00:00.0000000","TrackingNum":"String","Upline1AgentName":"String","Upline2AgentName":"String","HasAgreement":false,"IsAgent":false,"AgentRegistrationTempId":0,"ApplicationId":"String","Company":"String","EIN":"String","FirstName":"String","MiddleName":"String","LastName":"String","Address1":"String","Address2":"String","City":"String","State":"String","Zip":"String","Email":"String","HomePhone":"String","CellPhone":"String","WorkPhone":"String","AgreeToDisclosures":false,"AgreeToDate":"0001-01-01T00:00:00.0000000","PaidDate":"0001-01-01T00:00:00.0000000","AgentNumber":"String","Upline1Name":"String","Upline1":0,"Upline2Name":"String","Upline2":0,"RecruitedBy":"String","CreatedDate":"0001-01-01T00:00:00.0000000","DOB":"0001-01-01T00:00:00.0000000","SSN":"String","Password":"String","Upline1Percent":0,"Upline2Percent":0,"AgentId":0,"AccountName":"String","AccountType":"String","AccountNumber":"String","AccountRouting":"String","w9_1":"String","w9_2":"String","w9_3_1":"String","w9_3_2":"String","w9_3_3":"String","w9_3_4":"String","w9_3_5":"String","w9_3_6":"String","w9_3_7":"String","w9_3_8":"String","w9_4_1":"String","w9_4_2":"String","w9_5":"String","w9_6":"String","w9_7":"String","IsSecurityLicensed":false,"SecurityLicense":"String","Position":"String","School":"String","District":"String","StoreName":"String"}]}