| GET | /v1/coverage/policies/templates |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Templates | form | List<CoverageTemplateInfo> | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Key | form | string | No | |
| Name | form | string | No | |
| Sub | form | string | No | |
| Doc | form | CoveragePolicyDoc | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Intro | form | string | No | |
| LockLine | form | string | No | |
| TemplateName | form | string | No | |
| Prefs | form | CoveragePolicyPrefs | No | |
| Rules | form | List<CoverageRuleDef> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AssignmentMode | form | string | No | |
| RestHours | form | int | No | |
| OtThresholdHours | form | int | No | |
| RingWaitMinutes | form | int | No | |
| QuietStart | form | string | No | |
| QuietEnd | form | string | No | |
| RescheduleAllowed | form | bool | No | |
| QuietMode | form | string | No | |
| Rings | form | List<CoverageRingDef> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Key | form | string | No | |
| Label | form | string | No | |
| Sub | form | string | No | |
| WaitMinutes | form | int? | No | |
| Enabled | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RuleId | form | string | No | |
| Name | form | string | No | |
| Kind | form | string | No | |
| Demand | form | string | No | |
| SourcePolicyName | form | string | No | |
| CascadeLevel | form | string | No | |
| Why | form | string | No | |
| Change | form | string | No | |
| OverrideWho | form | string | No | |
| OverrideConsequence | form | string | No | |
| NoNote | form | string | No | |
| Params | form | Dictionary<string, string> | No | |
| Doc | form | List<CoverageRuleDocSection> | No | |
| Tune | form | CoverageRuleTune | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| H | form | string | No | |
| T | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Intro | form | string | No | |
| Options | form | List<CoverageRuleTuneOption> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Label | form | string | No | |
| Sub | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /v1/coverage/policies/templates HTTP/1.1 Host: api.dev.dynamics.trendsic.com Accept: text/jsonl
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"Templates":[{"Key":"String","Name":"String","Sub":"String","Doc":{"Intro":"String","LockLine":"String","TemplateName":"String","Prefs":{"AssignmentMode":"String","RestHours":0,"OtThresholdHours":0,"RingWaitMinutes":0,"QuietStart":"String","QuietEnd":"String","RescheduleAllowed":false,"QuietMode":"String","Rings":[{"Key":"String","Label":"String","Sub":"String","WaitMinutes":0,"Enabled":false}]},"Rules":[{"RuleId":"String","Name":"String","Kind":"String","Demand":"String","SourcePolicyName":"String","CascadeLevel":"String","Why":"String","Change":"String","OverrideWho":"String","OverrideConsequence":"String","NoNote":"String","Params":{"String":"String"},"Doc":[{"H":"String","T":"String"}],"Tune":{"Intro":"String","Options":[{"Label":"String","Sub":"String"}]}}]}}],"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}