| GET,OPTIONS | /v1/dispatch/loads |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Hours | query | int | No | |
| Module | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Loads | form | List<DispatchLoadView> | No | |
| Hours | form | int | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| LoadId | form | int | No | |
| Code | form | string | No | |
| Module | form | string | No | |
| TruckLabel | form | string | No | |
| DriverLabel | form | string | No | |
| CarrierLabel | form | string | No | |
| SourceLabel | form | string | No | |
| DestinationLabel | form | string | No | |
| Qty | form | decimal? | No | |
| Unit | form | string | No | |
| QtyText | form | string | No | |
| TicketCode | form | string | No | |
| RateApplied | form | decimal? | No | |
| RateBasis | form | string | No | |
| Revenue | form | decimal? | No | |
| PayPlanLabel | form | string | No | |
| Pay | form | decimal? | No | |
| Status | form | string | No | |
| OpenedUtc | form | DateTime | No | |
| ClosedUtc | form | DateTime? | No | |
| Photos | form | int | No | |
| Stages | form | List<DispatchLoadStageView> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Stage | form | string | No | |
| AtUtc | form | DateTime | No | |
| Note | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /v1/dispatch/loads HTTP/1.1 Host: api.dev.dynamics.trendsic.com Accept: text/jsonl
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"Loads":[{"LoadId":0,"Code":"String","Module":"String","TruckLabel":"String","DriverLabel":"String","CarrierLabel":"String","SourceLabel":"String","DestinationLabel":"String","Qty":0,"Unit":"String","QtyText":"String","TicketCode":"String","RateApplied":0,"RateBasis":"String","Revenue":0,"PayPlanLabel":"String","Pay":0,"Status":"String","OpenedUtc":"0001-01-01T00:00:00.0000000","ClosedUtc":"0001-01-01T00:00:00.0000000","Photos":0,"Stages":[{"Stage":"String","AtUtc":"0001-01-01T00:00:00.0000000","Note":"String"}]}],"Hours":0,"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}