| POST,OPTIONS | /v1/worker/dispatch/ping/{Code}/answer |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | path | string | No | |
| Accept | body | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ContactId | form | int | No | |
| Name | form | string | No | |
| Phone | form | string | No | |
| PayPlanName | form | string | No | |
| PayPlanBasis | form | string | No | |
| PayPlanRate | form | decimal? | No | |
| Truck | form | DriverTruckView | No | |
| Rig | form | DriverRigView | No | |
| Jobs | form | List<DriverJobView> | No | |
| Od | form | DriverOdView | No | |
| Incidents | form | List<DriverIncidentView> | No | |
| Pay | form | List<DriverPayLineView> | No | |
| ServerUtc | form | DateTime | No | |
| Message | form | string | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | string | No | |
| Stage | form | string | No | |
| StageSinceUtc | form | DateTime? | No | |
| LoadsToday | form | int | No | |
| NetToday | form | decimal | No | |
| EstLoad | form | decimal? | No | |
| Slot | form | string | No | |
| SiteName | form | string | No | |
| SupplierName | form | string | No | |
| NextSiteName | form | string | No | |
| Facility | form | string | No | |
| FacilityShort | form | string | No | |
| Unit | form | string | No | |
| QueuePosition | form | int? | No | |
| HoldCode | form | string | No | |
| HoldReason | form | string | No | |
| HoldEndUtc | form | DateTime? | No | |
| OpenLoadId | form | int? | No | |
| OpenLoadCode | form | string | No | |
| OpenLoadPhotos | form | int | No | |
| Stamps | form | List<DriverStampView> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Stage | form | string | No | |
| AtUtc | form | DateTime | No | |
| Note | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | string | No | |
| Name | form | string | No | |
| RigType | form | string | No | |
| IsFree | form | bool | No | |
| HoldCode | form | string | No | |
| HoldReason | form | string | No | |
| HoldEndUtc | form | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Kind | form | string | No | |
| Code | form | string | No | |
| Cargo | form | string | No | |
| Customer | form | string | No | |
| CustomerPhone | form | string | No | |
| HoldContact | form | string | No | |
| HoldPhone | form | string | No | |
| FromLoc | form | string | No | |
| ToLoc | form | string | No | |
| Miles | form | int | No | |
| WindowText | form | string | No | |
| Stage | form | string | No | |
| Rate | form | decimal? | No | |
| RequiredRig | form | string | No | |
| EtaText | form | string | No | |
| OfferExpiresUtc | form | DateTime? | No | |
| RequestId | form | int? | No | |
| LoadId | form | int? | No | |
| LoadCode | form | string | No | |
| LoadPay | form | decimal? | No | |
| Photos | form | int | No | |
| Stamps | form | List<DriverStampView> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | string | No | |
| Name | form | string | No | |
| Zone | form | string | No | |
| Status | form | string | No | |
| Tier | form | string | No | |
| Capabilities | form | string | No | |
| PingCode | form | string | No | |
| PingAddress | form | string | No | |
| PingZone | form | string | No | |
| PingBags | form | int? | No | |
| PingNeeds | form | string | No | |
| PingNote | form | string | No | |
| PingExpiresUtc | form | DateTime? | No | |
| RunCode | form | string | No | |
| RunAddress | form | string | No | |
| RunZone | form | string | No | |
| RunBags | form | int? | No | |
| RunStage | form | string | No | |
| RunNeeds | form | string | No | |
| RunNote | form | string | No | |
| RunEta | form | string | No | |
| OdBase | form | decimal? | No | |
| OdPerBag | form | decimal? | No | |
| HoldCode | form | string | No | |
| HoldReason | form | string | No | |
| HoldEndUtc | form | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IncidentId | form | int | No | |
| Code | form | string | No | |
| Kind | form | string | No | |
| KindDetail | form | string | No | |
| Status | form | string | No | |
| LoadCode | form | string | No | |
| TruckCode | form | string | No | |
| LocationText | form | string | No | |
| DriverPref | form | string | No | |
| TruckRecovery | form | string | No | |
| LoadRecovery | form | string | No | |
| TransloadTruckCode | form | string | No | |
| HoldCode | form | string | No | |
| OpenedUtc | form | DateTime | No | |
| ResolvedUtc | form | DateTime? | No | |
| Messages | form | List<DispatchIncidentMessageView> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MessageId | form | int | No | |
| Who | form | string | No | |
| Role | form | string | No | |
| Msg | form | string | No | |
| AtUtc | form | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | string | No | |
| Module | form | string | No | |
| SourceLabel | form | string | No | |
| DestinationLabel | form | string | No | |
| QtyText | form | string | No | |
| Pay | form | decimal? | No | |
| PayPlanLabel | form | string | No | |
| Status | form | string | No | |
| ClosedUtc | form | DateTime? | No | |
| OpenedUtc | form | DateTime | No | |
| TicketCode | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /v1/worker/dispatch/ping/{Code}/answer HTTP/1.1
Host: api.dev.dynamics.trendsic.com
Accept: text/jsonl
Content-Type: text/jsonl
Content-Length: length
{"Code":"String","Accept":false}
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"ContactId":0,"Name":"String","Phone":"String","PayPlanName":"String","PayPlanBasis":"String","PayPlanRate":0,"Truck":{"Code":"String","Stage":"String","StageSinceUtc":"0001-01-01T00:00:00.0000000","LoadsToday":0,"NetToday":0,"EstLoad":0,"Slot":"String","SiteName":"String","SupplierName":"String","NextSiteName":"String","Facility":"String","FacilityShort":"String","Unit":"String","QueuePosition":0,"HoldCode":"String","HoldReason":"String","HoldEndUtc":"0001-01-01T00:00:00.0000000","OpenLoadId":0,"OpenLoadCode":"String","OpenLoadPhotos":0,"Stamps":[{"Stage":"String","AtUtc":"0001-01-01T00:00:00.0000000","Note":"String"}]},"Rig":{"Code":"String","Name":"String","RigType":"String","IsFree":false,"HoldCode":"String","HoldReason":"String","HoldEndUtc":"0001-01-01T00:00:00.0000000"},"Jobs":[{"Kind":"String","Code":"String","Cargo":"String","Customer":"String","CustomerPhone":"String","HoldContact":"String","HoldPhone":"String","FromLoc":"String","ToLoc":"String","Miles":0,"WindowText":"String","Stage":"String","Rate":0,"RequiredRig":"String","EtaText":"String","OfferExpiresUtc":"0001-01-01T00:00:00.0000000","RequestId":0,"LoadId":0,"LoadCode":"String","LoadPay":0,"Photos":0,"Stamps":[{"Stage":"String","AtUtc":"0001-01-01T00:00:00.0000000","Note":"String"}]}],"Od":{"Code":"String","Name":"String","Zone":"String","Status":"String","Tier":"String","Capabilities":"String","PingCode":"String","PingAddress":"String","PingZone":"String","PingBags":0,"PingNeeds":"String","PingNote":"String","PingExpiresUtc":"0001-01-01T00:00:00.0000000","RunCode":"String","RunAddress":"String","RunZone":"String","RunBags":0,"RunStage":"String","RunNeeds":"String","RunNote":"String","RunEta":"String","OdBase":0,"OdPerBag":0,"HoldCode":"String","HoldReason":"String","HoldEndUtc":"0001-01-01T00:00:00.0000000"},"Incidents":[{"IncidentId":0,"Code":"String","Kind":"String","KindDetail":"String","Status":"String","LoadCode":"String","TruckCode":"String","LocationText":"String","DriverPref":"String","TruckRecovery":"String","LoadRecovery":"String","TransloadTruckCode":"String","HoldCode":"String","OpenedUtc":"0001-01-01T00:00:00.0000000","ResolvedUtc":"0001-01-01T00:00:00.0000000","Messages":[{"MessageId":0,"Who":"String","Role":"String","Msg":"String","AtUtc":"0001-01-01T00:00:00.0000000"}]}],"Pay":[{"Code":"String","Module":"String","SourceLabel":"String","DestinationLabel":"String","QtyText":"String","Pay":0,"PayPlanLabel":"String","Status":"String","ClosedUtc":"0001-01-01T00:00:00.0000000","OpenedUtc":"0001-01-01T00:00:00.0000000","TicketCode":"String"}],"ServerUtc":"0001-01-01T00:00:00.0000000","Message":"String","ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}