| GET,OPTIONS | /v1/fleet/live |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Date | query | string | No | |
| Status | query | string | No | |
| CrewID | query | int? | No | |
| Zip | query | string | No | |
| BranchId | query | Guid? | No | |
| Search | query | string | No | |
| Page | query | int | No | |
| PageSize | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Rows | form | List<FleetRowDto> | No | |
| ActiveWorkers | form | int | No | |
| EnRoute | form | int | No | |
| OnSite | form | int | No | |
| Waiting | form | int | No | |
| Done | form | int | No | |
| RunningLate | form | int | No | |
| PageTotal | form | int | No | |
| Page | form | int | No | |
| PageSize | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ContactID | form | int | No | |
| WorkerName | form | string | No | |
| CrewID | form | int? | No | |
| CrewName | form | string | No | |
| BranchId | form | Guid? | No | |
| LiveStatus | form | string | No | |
| WorkerScheduleItemID | form | int? | No | |
| JobID | form | int? | No | |
| CurProperty | form | string | No | |
| CurAddress | form | string | No | |
| CurZip | form | string | No | |
| EnRouteAt | form | string | No | |
| StartedAt | form | string | No | |
| LastLat | form | decimal? | No | |
| LastLng | form | decimal? | No | |
| LastLocAt | form | string | No | |
| NextProperty | form | string | No | |
| DoneVisits | form | int | No | |
| TotalVisits | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /v1/fleet/live HTTP/1.1 Host: api.dev.dynamics.trendsic.com Accept: text/jsonl
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Rows":[{"ContactID":0,"WorkerName":"String","CrewID":0,"CrewName":"String","BranchId":"00000000000000000000000000000000","LiveStatus":"String","WorkerScheduleItemID":0,"JobID":0,"CurProperty":"String","CurAddress":"String","CurZip":"String","EnRouteAt":"String","StartedAt":"String","LastLat":0,"LastLng":0,"LastLocAt":"String","NextProperty":"String","DoneVisits":0,"TotalVisits":0}],"ActiveWorkers":0,"EnRoute":0,"OnSite":0,"Waiting":0,"Done":0,"RunningLate":0,"PageTotal":0,"Page":0,"PageSize":0}