| Requires any of the roles: | Agent, Administrator |
| GET,OPTIONS | /v1/PolicyReport/{PolicyNumber} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PolicyNumber | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| ReportData | form | List<CommissionListing> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | form | int | No | |
| ProcessDate | form | DateTime | No | |
| PaymentDate | form | DateTime | No | |
| AgentId | form | int | No | |
| Agent | form | string | No | |
| OAgentID | form | int | No | |
| OAgent | form | string | No | |
| Policy | form | string | No | |
| PolicyType | form | string | No | |
| Insured | form | string | No | |
| Premium | form | decimal | No | |
| Part | form | double | No | |
| PartPercent | form | double | No | |
| Amount | form | decimal | No | |
| Company | form | string | No | |
| Gross | form | decimal | No | |
| AgentNumber | form | string | No | |
| CommissionRate | form | double | No | |
| Description | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /v1/PolicyReport/{PolicyNumber} HTTP/1.1
Host: api.dev.dynamics.trendsic.com
Accept: text/jsonl
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"ReportData":[{"ID":0,"ProcessDate":"0001-01-01T00:00:00.0000000","PaymentDate":"0001-01-01T00:00:00.0000000","AgentId":0,"Agent":"String","OAgentID":0,"OAgent":"String","Policy":"String","PolicyType":"String","Insured":"String","Premium":0,"Part":0,"PartPercent":0,"Amount":0,"Company":"String","Gross":0,"AgentNumber":"String","CommissionRate":0,"Description":"String"}]}