| GET,OPTIONS | /portal/{Token}/quote |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Token | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Name | form | string | No | |
| Status | form | string | No | |
| Currency | form | string | No | |
| Total | form | decimal | No | |
| Notes | form | string | No | |
| FromName | form | string | No | |
| FromAddress | form | string | No | |
| ToName | form | string | No | |
| ToAddress | form | string | No | |
| ExpiresAt | form | DateTime? | No | |
| IsLocked | form | bool | No | |
| FinalPriceAfterCompletion | form | bool | No | |
| ApprovedByName | form | string | No | |
| ApprovedAt | form | DateTime? | No | |
| DeclinedByName | form | string | No | |
| DeclinedAt | form | DateTime? | No | |
| DeclineReason | form | string | No | |
| LineItems | form | List<QuoteItem> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| QuoteItemID | form | int | No | |
| QuoteID | form | int | No | |
| ItemType | form | string | No | |
| SourceRefId | form | int? | No | |
| JobID | form | int? | No | |
| Name | form | string | No | |
| Description | form | string | No | |
| Quantity | form | decimal? | No | |
| UnitPrice | form | decimal? | No | |
| IsTaxable | form | bool? | No | |
| DisplayOrder | form | int? | No | |
| IsDeleted | form | bool? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /portal/{Token}/quote HTTP/1.1
Host: api.dev.dynamics.trendsic.com
Accept: text/jsonl
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Name":"String","Status":"String","Currency":"String","Total":0,"Notes":"String","FromName":"String","FromAddress":"String","ToName":"String","ToAddress":"String","ExpiresAt":"0001-01-01T00:00:00.0000000","IsLocked":false,"FinalPriceAfterCompletion":false,"ApprovedByName":"String","ApprovedAt":"0001-01-01T00:00:00.0000000","DeclinedByName":"String","DeclinedAt":"0001-01-01T00:00:00.0000000","DeclineReason":"String","LineItems":[{"QuoteItemID":0,"QuoteID":0,"ItemType":"String","SourceRefId":0,"JobID":0,"Name":"String","Description":"String","Quantity":0,"UnitPrice":0,"IsTaxable":false,"DisplayOrder":0,"IsDeleted":false}]}