| Requires any of the roles: | Worker, Agent, Administrator |
| GET,OPTIONS | /v1/ActivityDataLast6Months/{AgentId}/{DateFrom}/{DateTo} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AgentId | path | int | No | |
| DateFrom | path | DateTime | No | |
| DateTo | path | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| ActivityPlans | form | List<ActivityPlan> | No | |
| ActivityData | form | ActivityPlanExtended | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| AgentId | form | int | No | |
| EventTypeId | form | int | No | |
| Goal | form | int | No | |
| DateFrom | form | DateTime | No | |
| DateTo | form | DateTime | No | |
| DateCreated | form | DateTime | No | |
| MthlyCashFlow | form | int | No | |
| YTDCashFlow | form | int | No | |
| Recruit | form | int | No | |
| EventTypeName | form | string | No | |
| Actual | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AppCount | form | int | No | |
| AvgFlow | form | int | No | |
| AvgTransfer | form | int | No | |
| AvgLife | form | int | No | |
| LifePerAnnuity | form | decimal | No | |
| FlowTransfer | form | decimal | No | |
| TransferRatio | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /v1/ActivityDataLast6Months/{AgentId}/{DateFrom}/{DateTo} HTTP/1.1
Host: api.dev.dynamics.trendsic.com
Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
ActivityPlans:
[
{
Id: 0,
AgentId: 0,
EventTypeId: 0,
Goal: 0,
DateFrom: 0001-01-01,
DateTo: 0001-01-01,
DateCreated: 0001-01-01,
MthlyCashFlow: 0,
YTDCashFlow: 0,
Recruit: 0,
EventTypeName: String,
Actual: 0
}
],
ActivityData:
{
AppCount: 0,
AvgFlow: 0,
AvgTransfer: 0,
AvgLife: 0,
LifePerAnnuity: 0,
FlowTransfer: 0,
TransferRatio: 0
}
}