| GET,OPTIONS | /v1/field/applications |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProjectID | query | int | No | |
| AgreementJobID | query | int | No | |
| FromDate | query | string | No | |
| ToDate | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Applications | form | List<ApplicationView> | No | |
| ChemicalApplicationID | form | int | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ChemicalApplicationID | form | int | No | |
| AppliedAt | form | DateTime? | No | |
| AreaTreated | form | string | No | |
| ProductName | form | string | No | |
| EpaRegistrationNumber | form | string | No | |
| AmountApplied | form | decimal? | No | |
| AmountUnit | form | string | No | |
| Concentration | form | string | No | |
| TreatedQuantity | form | decimal? | No | |
| TreatedUnit | form | string | No | |
| TargetPest | form | string | No | |
| ApplicatorName | form | string | No | |
| ApplicatorLicence | form | string | No | |
| WindSpeedMph | form | decimal? | No | |
| WindDirection | form | string | No | |
| TemperatureF | form | decimal? | No | |
| Notes | form | string | No | |
| SubmittedAt | form | DateTime? | No | |
| AmendsApplicationID | form | int? | No | |
| IsAmended | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /v1/field/applications HTTP/1.1 Host: api.dev.dynamics.trendsic.com Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Applications:
[
{
ChemicalApplicationID: 0,
AppliedAt: 0001-01-01,
AreaTreated: String,
ProductName: String,
EpaRegistrationNumber: String,
AmountApplied: 0,
AmountUnit: String,
Concentration: String,
TreatedQuantity: 0,
TreatedUnit: String,
TargetPest: String,
ApplicatorName: String,
ApplicatorLicence: String,
WindSpeedMph: 0,
WindDirection: String,
TemperatureF: 0,
Notes: String,
SubmittedAt: 0001-01-01,
AmendsApplicationID: 0,
IsAmended: False
}
],
ChemicalApplicationID: 0,
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
}
}