| POST,OPTIONS | /v1/projects/{ProjectID}/bluebeam/import/commit |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProjectID | path | int | No | |
| FileName | body | string | No | |
| Rows | body | List<BluebeamMappedRow> | No | |
| RfpDocumentUID | body | Guid? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RowNo | form | int | No | |
| Target | form | string | No | |
| Title | form | string | No | |
| Description | form | string | No | |
| Area | form | string | No | |
| Trade | form | string | No | |
| AssignedSub | form | string | No | |
| Priority | form | string | No | |
| Quantity | form | double? | No | |
| QuantityKind | form | string | No | |
| Unit | form | string | No | |
| TaskSeq | form | int? | No | |
| Reason | form | string | No | |
| Source | form | BluebeamRow | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RowNo | form | int | No | |
| Subject | form | string | No | |
| PageLabel | form | string | No | |
| PageIndex | form | int? | No | |
| Author | form | string | No | |
| Date | form | string | No | |
| Status | form | string | No | |
| Color | form | string | No | |
| Comments | form | string | No | |
| Label | form | string | No | |
| Layer | form | string | No | |
| Space | form | string | No | |
| Length | form | double? | No | |
| Area | form | double? | No | |
| Count | form | double? | No | |
| Volume | form | double? | No | |
| Measurement | form | string | No | |
| X | form | double? | No | |
| Y | form | double? | No | |
| Width | form | double? | No | |
| Height | form | double? | No | |
| Extras | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | BluebeamCommitResult | No | |
| QuantitiesCsv | form | string | No | |
| QuantitiesWritten | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PunchCreated | form | int | No | |
| RfisCreated | form | int | No | |
| Skipped | form | int | No | |
| Created | form | List<string> | No | |
| Quantities | form | List<BluebeamMappedRow> | No | |
| Errors | form | List<string> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /v1/projects/{ProjectID}/bluebeam/import/commit HTTP/1.1
Host: api.dev.dynamics.trendsic.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
ProjectID: 0,
FileName: String,
Rows:
[
{
RowNo: 0,
Target: String,
Title: String,
Description: String,
Area: String,
Trade: String,
AssignedSub: String,
Priority: String,
Quantity: 0,
QuantityKind: String,
Unit: String,
TaskSeq: 0,
Reason: String,
Source:
{
RowNo: 0,
Subject: String,
PageLabel: String,
PageIndex: 0,
Author: String,
Date: String,
Status: String,
Color: String,
Comments: String,
Label: String,
Layer: String,
Space: String,
Length: 0,
Area: 0,
Count: 0,
Volume: 0,
Measurement: String,
X: 0,
Y: 0,
Width: 0,
Height: 0,
Extras:
{
String: String
}
}
}
],
RfpDocumentUID: 00000000000000000000000000000000
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Result:
{
PunchCreated: 0,
RfisCreated: 0,
Skipped: 0,
Created:
[
String
],
Quantities:
[
{
RowNo: 0,
Target: String,
Title: String,
Description: String,
Area: String,
Trade: String,
AssignedSub: String,
Priority: String,
Quantity: 0,
QuantityKind: String,
Unit: String,
TaskSeq: 0,
Reason: String,
Source:
{
RowNo: 0,
Subject: String,
PageLabel: String,
PageIndex: 0,
Author: String,
Date: String,
Status: String,
Color: String,
Comments: String,
Label: String,
Layer: String,
Space: String,
Length: 0,
Area: 0,
Count: 0,
Volume: 0,
Measurement: String,
X: 0,
Y: 0,
Width: 0,
Height: 0,
Extras:
{
String: String
}
}
}
],
Errors:
[
String
]
},
QuantitiesCsv: String,
QuantitiesWritten: 0
}