| GET,OPTIONS | /v1/records/compliance/operations |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Operations | form | ComplianceOperationsDto | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OverdueCheckouts | form | int | No | |
| CheckoutRef | form | string | No | |
| CheckoutWho | form | string | No | |
| CheckoutSince | form | string | No | |
| CheckoutDaysOver | form | int | No | |
| OverdueRequests | form | int | No | |
| RequestRef | form | string | No | |
| RequestWhat | form | string | No | |
| RequestDaysOver | form | int | No | |
| QaOpen | form | int | No | |
| QaBatch | form | string | No | |
| QaLands | form | int | No | |
| Delivered90 | form | int | No | |
| OnTime90 | form | int | No | |
| Evidence | form | List<ComplianceEvidenceDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Period | form | string | No | |
| Months | form | string | No | |
| Certs | form | int | No | |
| Sessions | form | int | No | |
| Requests | form | int | No | |
| Holds | form | int | No | |
| TrailRows | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /v1/records/compliance/operations HTTP/1.1 Host: api.dev.dynamics.trendsic.com Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Operations:
{
OverdueCheckouts: 0,
CheckoutRef: String,
CheckoutWho: String,
CheckoutSince: String,
CheckoutDaysOver: 0,
OverdueRequests: 0,
RequestRef: String,
RequestWhat: String,
RequestDaysOver: 0,
QaOpen: 0,
QaBatch: String,
QaLands: 0,
Delivered90: 0,
OnTime90: 0,
Evidence:
[
{
Period: String,
Months: String,
Certs: 0,
Sessions: 0,
Requests: 0,
Holds: 0,
TrailRows: 0
}
]
}
}