| POST | /v1/workforce/calc |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Input | body | CostInput | No | |
| ContactID | body | int? | No | |
| ProjectID | body | int? | No | |
| ShiftPatternID | body | int? | No | |
| Unit | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Base | form | decimal | No | |
| BillRate | form | decimal | No | |
| FringeCash | form | decimal | No | |
| FringePlan | form | decimal | No | |
| IsNight | form | bool | No | |
| HoursPerDay | form | decimal | No | |
| OnDays | form | int | No | |
| OnDaysExact | form | decimal? | No | |
| HasTravel | form | bool | No | |
| PerDiemEligible | form | bool | No | |
| PrevailingWage | form | bool | No | |
| Jurisdiction | form | string | No | |
| Unit | form | string | No | |
| PriorHours | form | decimal | No | |
| BurdenClass | form | string | No | |
| WcRateOverride | form | decimal? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | CostBreakdown | No | |
| ResolvedInput | form | CostInput | No | |
| CanSeePay | form | bool | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Rrop | form | decimal | No | |
| St | form | decimal | No | |
| Ot | form | decimal | No | |
| Dt | form | decimal | No | |
| TotalHours | form | decimal | No | |
| Straight | form | decimal | No | |
| DiffPay | form | decimal | No | |
| OtPremium | form | decimal | No | |
| DtPremium | form | decimal | No | |
| CashWages | form | decimal | No | |
| FringeCashPay | form | decimal | No | |
| FringePlanPay | form | decimal | No | |
| BurdenPct | form | decimal | No | |
| BurdenAmount | form | decimal | No | |
| PerDiemApplies | form | bool | No | |
| PerDiemCost | form | decimal | No | |
| PerDiemTaxable | form | decimal | No | |
| PerDiemNonTax | form | decimal | No | |
| Loaded | form | decimal | No | |
| Revenue | form | decimal | No | |
| Margin | form | decimal | No | |
| MarginPct | form | decimal | No | |
| OtMultiplier | form | decimal | No | |
| DtMultiplier | form | decimal | No | |
| PerDiemDaily | form | decimal | No | |
| Lines | form | List<CostLine> | No | |
| Notes | form | List<string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Label | form | string | No | |
| Detail | form | string | No | |
| Amount | form | decimal | No | |
| RuleId | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /v1/workforce/calc HTTP/1.1
Host: api.dev.dynamics.trendsic.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Input:
{
Base: 0,
BillRate: 0,
FringeCash: 0,
FringePlan: 0,
IsNight: False,
HoursPerDay: 0,
OnDays: 0,
OnDaysExact: 0,
HasTravel: False,
PerDiemEligible: False,
PrevailingWage: False,
Jurisdiction: String,
Unit: String,
PriorHours: 0,
BurdenClass: String,
WcRateOverride: 0
},
ContactID: 0,
ProjectID: 0,
ShiftPatternID: 0,
Unit: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Result:
{
Rrop: 0,
St: 0,
Ot: 0,
Dt: 0,
TotalHours: 0,
Straight: 0,
DiffPay: 0,
OtPremium: 0,
DtPremium: 0,
CashWages: 0,
FringeCashPay: 0,
FringePlanPay: 0,
BurdenPct: 0,
BurdenAmount: 0,
PerDiemApplies: False,
PerDiemCost: 0,
PerDiemTaxable: 0,
PerDiemNonTax: 0,
Loaded: 0,
Revenue: 0,
Margin: 0,
MarginPct: 0,
OtMultiplier: 0,
DtMultiplier: 0,
PerDiemDaily: 0,
Lines:
[
{
Label: String,
Detail: String,
Amount: 0,
RuleId: String
}
],
Notes:
[
String
]
},
ResolvedInput:
{
Base: 0,
BillRate: 0,
FringeCash: 0,
FringePlan: 0,
IsNight: False,
HoursPerDay: 0,
OnDays: 0,
OnDaysExact: 0,
HasTravel: False,
PerDiemEligible: False,
PrevailingWage: False,
Jurisdiction: String,
Unit: String,
PriorHours: 0,
BurdenClass: String,
WcRateOverride: 0
},
CanSeePay: False,
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
}
}