| Requires any of the permissions: | DISPATCH:HAUL:MANAGE, DISPATCH:JOB:MANAGE, DISPATCH:ONDEMAND:MANAGE |
| POST,OPTIONS | /v1/dispatch/holds/{HoldId}/lift |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| HoldId | path | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Holds | form | List<DispatchHoldView> | No | |
| Windows | form | List<DispatchOfflineWindowView> | No | |
| Scopes | form | List<DispatchHoldScopeView> | No | |
| Suggestion | form | DispatchHoldSuggestionView | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| HoldId | form | int | No | |
| Code | form | string | No | |
| ScopeKind | form | string | No | |
| ScopeKey | form | string | No | |
| ScopeLabel | form | string | No | |
| Reason | form | string | No | |
| Note | form | string | No | |
| StartUtc | form | DateTime | No | |
| EndUtc | form | DateTime | No | |
| Source | form | string | No | |
| IncidentRef | form | string | No | |
| LiftedUtc | form | DateTime? | No | |
| LiftedBy | form | string | No | |
| CreatedUtc | form | DateTime? | No | |
| CreatedBy | form | string | No | |
| Status | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OfflineWindowId | form | int | No | |
| FromHour | form | string | No | |
| ToHour | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Kind | form | string | No | |
| Key | form | string | No | |
| Label | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ForDate | form | string | No | |
| Kind | form | string | No | |
| Severity | form | int | No | |
| Headline | form | string | No | |
| DayLabel | form | string | No | |
| ScopeKind | form | string | No | |
| ScopeLabel | form | string | No | |
| Reason | form | string | No | |
| StartUtc | form | DateTime | No | |
| EndUtc | form | DateTime | No | |
| WindowLocal | form | string | No | |
| Text | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /v1/dispatch/holds/{HoldId}/lift HTTP/1.1
Host: api.dev.dynamics.trendsic.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
HoldId: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Holds:
[
{
HoldId: 0,
Code: String,
ScopeKind: String,
ScopeKey: String,
ScopeLabel: String,
Reason: String,
Note: String,
StartUtc: 0001-01-01,
EndUtc: 0001-01-01,
Source: String,
IncidentRef: String,
LiftedUtc: 0001-01-01,
LiftedBy: String,
CreatedUtc: 0001-01-01,
CreatedBy: String,
Status: String
}
],
Windows:
[
{
OfflineWindowId: 0,
FromHour: String,
ToHour: String
}
],
Scopes:
[
{
Kind: String,
Key: String,
Label: String
}
],
Suggestion:
{
ForDate: String,
Kind: String,
Severity: 0,
Headline: String,
DayLabel: String,
ScopeKind: String,
ScopeLabel: String,
Reason: String,
StartUtc: 0001-01-01,
EndUtc: 0001-01-01,
WindowLocal: String,
Text: String
},
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
}
}