| POST,OPTIONS | /v1/fieldlog/submit |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProjectId | body | int | No | |
| JobId | body | int | No | |
| LogDate | body | string | No | |
| Notes | body | string | No | |
| Weather | body | string | No | |
| TempF | body | int | No | |
| WeatherDelayHours | body | double | No | |
| ToolboxTalk | body | string | No | |
| IncidentOccurred | body | bool | No | |
| IncidentType | body | string | No | |
| IncidentNote | body | string | No | |
| IncidentPhotoCount | body | int | No | |
| Crew | body | List<FieldLogCrew> | No | |
| Equipment | body | List<FieldLogEquipment> | No | |
| Subs | body | List<FieldLogSub> | No | |
| Quantities | body | List<FieldLogQuantity> | No | |
| Deliveries | body | List<FieldLogDelivery> | No | |
| Consumed | body | List<FieldLogConsumed> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ContactId | form | int | No | |
| StatusCode | form | string | No | |
| Hours | form | double | No | |
| CostCode | form | string | No | |
| SplitCostCode | form | string | No | |
| SplitHours | form | double | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EquipmentId | form | int | No | |
| EquipmentKey | form | string | No | |
| StatusCode | form | string | No | |
| EngineHours | form | double | No | |
| FuelGallons | form | double | No | |
| IdleReason | form | string | No | |
| DownNote | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ContactId | form | int | No | |
| Name | form | string | No | |
| Trade | form | string | No | |
| HeadCount | form | int | No | |
| HoursPer | form | double | No | |
| SourceCode | form | string | No | |
| Reporter | form | string | No | |
| Note | form | string | No | |
| Verified | form | bool | No | |
| StateCode | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PayItemCode | form | string | No | |
| Name | form | string | No | |
| Unit | form | string | No | |
| TodayQty | form | double | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Po | form | string | No | |
| Material | form | string | No | |
| StatusCode | form | string | No | |
| QtyReceived | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Qty | form | string | No | |
| Use | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| FieldLogId | form | int | No | |
| FieldLogUID | form | Guid | No | |
| Status | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /v1/fieldlog/submit HTTP/1.1
Host: api.dev.dynamics.trendsic.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
ProjectId: 0,
JobId: 0,
LogDate: String,
Notes: String,
Weather: String,
TempF: 0,
WeatherDelayHours: 0,
ToolboxTalk: String,
IncidentOccurred: False,
IncidentType: String,
IncidentNote: String,
IncidentPhotoCount: 0,
Crew:
[
{
ContactId: 0,
StatusCode: String,
Hours: 0,
CostCode: String,
SplitCostCode: String,
SplitHours: 0
}
],
Equipment:
[
{
EquipmentId: 0,
EquipmentKey: String,
StatusCode: String,
EngineHours: 0,
FuelGallons: 0,
IdleReason: String,
DownNote: String
}
],
Subs:
[
{
ContactId: 0,
Name: String,
Trade: String,
HeadCount: 0,
HoursPer: 0,
SourceCode: String,
Reporter: String,
Note: String,
Verified: False,
StateCode: String
}
],
Quantities:
[
{
PayItemCode: String,
Name: String,
Unit: String,
TodayQty: 0
}
],
Deliveries:
[
{
Po: String,
Material: String,
StatusCode: String,
QtyReceived: String
}
],
Consumed:
[
{
Name: String,
Qty: String,
Use: String
}
]
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
FieldLogId: 0,
FieldLogUID: 00000000000000000000000000000000,
Status: String
}