| PUT,OPTIONS | /v1/Job/crewMember |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProjectID | body | int | No | |
| JobID | body | int | No | |
| CrewMemberID | body | int | No | |
| AddRemove | body | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Job | form | List<Job> | No | |
| RequiresConfirm | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| JobID | form | int | No | |
| JobName | form | string | No | |
| Description | form | string | No | |
| JobTypeID | form | int | No | |
| ExpectedStartDate | form | DateTime | No | |
| ActualStartDate | form | DateTime | No | |
| ExpectedCompletionDate | form | DateTime | No | |
| ActualEndDate | form | DateTime | No | |
| Active | form | bool | No | |
| CreatedByUID | form | Guid | No | |
| ProjectID | form | int | No | |
| StatusId | form | int | No | |
| AdvancedScheduling | form | bool | No | |
| ShowTimes | form | bool | No | |
| Schedule | form | List<CalendarEvent> | No | |
| HasScheduledWorkers | form | bool | No | |
| HasScheduledPlaceholders | form | bool | No | |
| ClientApprovalStatus | form | string | No | |
| InternalCost | form | decimal | No | |
| CostToClient | form | decimal | No | |
| Location | form | Location | No | |
| ProjectLocationID | form | int? | No | |
| ProjectLocationAreaID | form | int? | No | |
| ProjectLocationName | form | string | No | |
| ProjectLocationAddress1 | form | string | No | |
| ProjectLocationAddress2 | form | string | No | |
| ProjectLocationCity | form | string | No | |
| ProjectLocationState | form | string | No | |
| ProjectLocationZip | form | string | No | |
| ProjectLocationAreaName | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CalendarEventId | form | int | No | |
| CalendarId | form | Guid | No | |
| EventStart | form | DateTime | No | |
| EventEnd | form | DateTime | No | |
| Location | form | string | No | |
| Summary | form | string | No | |
| Description | form | string | No | |
| EventTypeId | form | int | No | |
| Recurrence | form | bool | No | |
| RecurrenceFrequency | form | string | No | |
| RecurrenceBy | form | string | No | |
| RecurrenceByValue | form | string | No | |
| RecurrenceUntil | form | DateTime | No | |
| CreatedBy | form | string | No | |
| CreatedByName | form | string | No | |
| DateCreated | form | DateTime | No | |
| ModifiedBy | form | string | No | |
| DateModified | form | DateTime | No | |
| Deleted | form | bool | No | |
| TimeZone | form | string | No | |
| Offset | form | int | No | |
| TextReminderSentDate | form | DateTime | No | |
| Confirmed | form | bool | No | |
| ConfirmationTextId | form | string | No | |
| FirstTextReminderId | form | string | No | |
| SecondTextReminderId | form | string | No | |
| LocationUID | form | Guid? | No | |
| AgentReminderSentDate | form | DateTime | No | |
| ContactId | form | int | No | |
| IsPrivate | form | bool | No | |
| ProjectID | form | int | No | |
| JobID | form | int | No | |
| ProjectStartDate | form | DateTime | No | |
| ProjectEndDate | form | DateTime | No | |
| MaxCrewEndDate | form | DateTime | No | |
| MaxEquipmentEndDate | form | DateTime | No | |
| CheckInId | form | Guid | No | |
| AllDay | form | bool | No | |
| JobName | form | string | No | |
| JobStatusName | form | string | No | |
| JobStatusId | form | int | No | |
| ProjectName | form | string | No | |
| ResourceId | form | int | No | |
| ResourceName | form | string | No | |
| Original_EventStart | form | DateTime | No | |
| Original_Recurrence | form | bool | No | |
| Original_RecurrenceFrequency | form | string | No | |
| Original_RecurrenceBy | form | string | No | |
| Original_RecurrenceByValue | form | string | No | |
| Original_RecurrenceUntil | form | DateTime | No | |
| Checksum | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | Guid | No | |
| ClientId | form | Guid | No | |
| Name | form | string | No | |
| Address1 | form | string | No | |
| Address2 | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| Zip | form | string | No | |
| Phone | form | string | No | |
| Fax | form | string | No | |
| URL | form | string | No | |
| form | string | No | ||
| TimeZone | form | string | No | |
| Active | form | bool | No | |
| EntDate | form | DateTime | No | |
| ModDate | form | DateTime | No | |
| LocationImage | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT /v1/Job/crewMember HTTP/1.1
Host: api.dev.dynamics.trendsic.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
ProjectID: 0,
JobID: 0,
CrewMemberID: 0,
AddRemove: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Job:
[
{
JobID: 0,
JobName: String,
Description: String,
JobTypeID: 0,
ExpectedStartDate: 0001-01-01,
ActualStartDate: 0001-01-01,
ExpectedCompletionDate: 0001-01-01,
ActualEndDate: 0001-01-01,
Active: False,
CreatedByUID: 00000000000000000000000000000000,
ProjectID: 0,
StatusId: 0,
AdvancedScheduling: False,
ShowTimes: False,
Schedule:
[
{
CalendarEventId: 0,
CalendarId: 00000000000000000000000000000000,
EventStart: 0001-01-01,
EventEnd: 0001-01-01,
Location: String,
Summary: String,
Description: String,
EventTypeId: 0,
Recurrence: False,
RecurrenceFrequency: String,
RecurrenceBy: String,
RecurrenceByValue: String,
RecurrenceUntil: 0001-01-01,
CreatedBy: String,
CreatedByName: String,
DateCreated: 0001-01-01,
ModifiedBy: String,
DateModified: 0001-01-01,
Deleted: False,
TimeZone: String,
Offset: 0,
TextReminderSentDate: 0001-01-01,
Confirmed: False,
ConfirmationTextId: String,
FirstTextReminderId: String,
SecondTextReminderId: String,
LocationUID: 00000000000000000000000000000000,
AgentReminderSentDate: 0001-01-01,
ContactId: 0,
IsPrivate: False,
ProjectID: 0,
JobID: 0,
ProjectStartDate: 0001-01-01,
ProjectEndDate: 0001-01-01,
MaxCrewEndDate: 0001-01-01,
MaxEquipmentEndDate: 0001-01-01,
CheckInId: 00000000000000000000000000000000,
AllDay: False,
JobName: String,
JobStatusName: String,
JobStatusId: 0,
ProjectName: String,
ResourceId: 0,
ResourceName: String,
Original_EventStart: 0001-01-01,
Original_Recurrence: False,
Original_RecurrenceFrequency: String,
Original_RecurrenceBy: String,
Original_RecurrenceByValue: String,
Original_RecurrenceUntil: 0001-01-01,
Checksum: String
}
],
HasScheduledWorkers: False,
HasScheduledPlaceholders: False,
ClientApprovalStatus: String,
InternalCost: 0,
CostToClient: 0,
Location:
{
Id: 00000000000000000000000000000000,
ClientId: 00000000000000000000000000000000,
Name: String,
Address1: String,
Address2: String,
City: String,
State: String,
Zip: String,
Phone: String,
Fax: String,
URL: String,
Email: String,
TimeZone: String,
Active: False,
EntDate: 0001-01-01,
ModDate: 0001-01-01,
LocationImage: String
},
ProjectLocationID: 0,
ProjectLocationAreaID: 0,
ProjectLocationName: String,
ProjectLocationAddress1: String,
ProjectLocationAddress2: String,
ProjectLocationCity: String,
ProjectLocationState: String,
ProjectLocationZip: String,
ProjectLocationAreaName: String
}
],
RequiresConfirm: False
}