| GET,OPTIONS | /v1/Material/{MaterialID}/Projects |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MaterialID | path | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Projects | form | List<Project> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProjectID | form | int | No | |
| ProjectUID | form | Guid | No | |
| ProjectName | form | string | No | |
| ImageURL | form | string | No | |
| ImageKey | form | string | No | |
| ClientName | form | string | No | |
| ClientPhone | form | string | No | |
| ClientEmail | form | string | No | |
| NotifyCustomerOnVisitCompletion | form | bool | No | |
| ClientContactID | form | int? | No | |
| ProjectManagerID | form | int | No | |
| ProjectManagerName | form | string | No | |
| StartDate | form | DateTime? | No | |
| EndDate | form | DateTime? | No | |
| ActualStartDate | form | DateTime? | No | |
| ActualEndDate | form | DateTime? | No | |
| JobCount | form | int | No | |
| CrewMemberCount | form | int | No | |
| CrewAvatarsJson | form | string | No | |
| CrewNamesSearch | form | string | No | |
| EquipmentCount | form | int | No | |
| MaterialCount | form | int | No | |
| ProjectStatusID | form | short | No | |
| ProjectStatusDescription | form | string | No | |
| Budget | form | decimal | No | |
| CostToDate | form | decimal | No | |
| ProjectLocation | form | string | No | |
| ProjectType | form | string | No | |
| ProjectSponsor | form | string | No | |
| CreatedBy | form | string | No | |
| CreatedAt | form | DateTime? | No | |
| UpdatedAt | form | DateTime? | No | |
| ProjectDescription | form | string | No | |
| Scope | form | string | No | |
| StatusId | form | int | No | |
| BranchId | form | Guid | No | |
| BranchName | form | string | No | |
| Location | form | Location | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | Guid | No | |
| ClientId | form | Guid | No | |
| Name | form | string | No | |
| Address1 | form | string | No | |
| Address2 | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| Zip | form | string | No | |
| Phone | form | string | No | |
| Fax | form | string | No | |
| URL | form | string | No | |
| form | string | No | ||
| TimeZone | form | string | No | |
| Active | form | bool | No | |
| EntDate | form | DateTime | No | |
| ModDate | form | DateTime | No | |
| LocationImage | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /v1/Material/{MaterialID}/Projects HTTP/1.1
Host: api.dev.dynamics.trendsic.com
Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Projects:
[
{
ProjectID: 0,
ProjectUID: 00000000000000000000000000000000,
ProjectName: String,
ImageURL: String,
ImageKey: String,
ClientName: String,
ClientPhone: String,
ClientEmail: String,
NotifyCustomerOnVisitCompletion: False,
ClientContactID: 0,
ProjectManagerID: 0,
ProjectManagerName: String,
StartDate: 0001-01-01,
EndDate: 0001-01-01,
ActualStartDate: 0001-01-01,
ActualEndDate: 0001-01-01,
JobCount: 0,
CrewMemberCount: 0,
CrewAvatarsJson: String,
CrewNamesSearch: String,
EquipmentCount: 0,
MaterialCount: 0,
ProjectStatusID: 0,
ProjectStatusDescription: String,
Budget: 0,
CostToDate: 0,
ProjectLocation: String,
ProjectType: String,
ProjectSponsor: String,
CreatedBy: String,
CreatedAt: 0001-01-01,
UpdatedAt: 0001-01-01,
ProjectDescription: String,
Scope: String,
StatusId: 0,
BranchId: 00000000000000000000000000000000,
BranchName: String,
Location:
{
Id: 00000000000000000000000000000000,
ClientId: 00000000000000000000000000000000,
Name: String,
Address1: String,
Address2: String,
City: String,
State: String,
Zip: String,
Phone: String,
Fax: String,
URL: String,
Email: String,
TimeZone: String,
Active: False,
EntDate: 0001-01-01,
ModDate: 0001-01-01,
LocationImage: String
}
}
]
}