| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | query | InspectionReport | No | |
| ResponseStatus | query | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AgentUID | form | Guid | No | |
| ContactUID | form | Guid | No | |
| InspectionReportUID | form | Guid | No | |
| TradeName | form | string | No | |
| BusinessPhone | form | string | No | |
| StreetAddress | form | string | No | |
| ZipCode | form | string | No | |
| OwnersName | form | string | No | |
| ComplianceStatus | form | byte | No | |
| IsBusinessClassABeer | form | bool | No | |
| IsBusinessClassBBeer | form | bool | No | |
| IsBusinessClassALiquor | form | bool | No | |
| IsBusinessClassBLiquor | form | bool | No | |
| IsBusinessClassD | form | bool | No | |
| IsBusinessClassM | form | bool | No | |
| IsBusinessClassP | form | bool | No | |
| IsBusinessClassR | form | bool | No | |
| IsBusinessClassRAH | form | bool | No | |
| ClassBeerAccountNum | form | string | No | |
| ClassBeerStateNum | form | string | No | |
| ClassLiquorAccountNum | form | string | No | |
| ClassLiquorStateNum | form | string | No | |
| LicensedEmployees | form | List<Employee> | No | |
| AgentName | form | string | No | |
| ManagerSignature | form | Object | No | |
| ManagerName | form | string | No | |
| ManagerPhone | form | string | No | |
| InspectionDate | form | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FirstName | form | string | No | |
| MiddleName | form | string | No | |
| LastName | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsv/oneway/PostInspectionReportResponse HTTP/1.1
Host: api.dev.dynamics.trendsic.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Result:
{
AgentUID: 00000000000000000000000000000000,
ContactUID: 00000000000000000000000000000000,
InspectionReportUID: 00000000000000000000000000000000,
TradeName: String,
BusinessPhone: String,
StreetAddress: String,
ZipCode: String,
OwnersName: String,
ComplianceStatus: 0,
IsBusinessClassABeer: False,
IsBusinessClassBBeer: False,
IsBusinessClassALiquor: False,
IsBusinessClassBLiquor: False,
IsBusinessClassD: False,
IsBusinessClassM: False,
IsBusinessClassP: False,
IsBusinessClassR: False,
IsBusinessClassRAH: False,
ClassBeerAccountNum: String,
ClassBeerStateNum: String,
ClassLiquorAccountNum: String,
ClassLiquorStateNum: String,
LicensedEmployees:
[
{
FirstName: String,
MiddleName: String,
LastName: String
}
],
AgentName: String,
ManagerSignature: {},
ManagerName: String,
ManagerPhone: String,
InspectionDate: 0001-01-01
},
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
}
}