| GET,OPTIONS | /v1/projects/{ProjectID}/punch |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProjectID | path | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| ProjectID | form | int | No | |
| Items | form | List<PunchItem> | No | |
| Summary | form | PunchSummary | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PunchItemID | form | int | No | |
| PunchItemUID | form | Guid | No | |
| ProjectID | form | int | No | |
| PunchNo | form | string | No | |
| Title | form | string | No | |
| Description | form | string | No | |
| Area | form | string | No | |
| Trade | form | string | No | |
| Status | form | string | No | |
| Priority | form | string | No | |
| AssignedSub | form | string | No | |
| AssignedTo | form | string | No | |
| AssignedSubContactID | form | int? | No | |
| PhotoCount | form | int | No | |
| OriginType | form | string | No | |
| OriginRef | form | string | No | |
| OpenedAt | form | DateTime? | No | |
| VerifiedAt | form | DateTime? | No | |
| ClosedAt | form | DateTime? | No | |
| CreatedBy | form | string | No | |
| CreatedAt | form | DateTime? | No | |
| UpdatedAt | form | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProjectID | form | int | No | |
| TotalItems | form | int | No | |
| OpenCount | form | int | No | |
| VerifyCount | form | int | No | |
| ClosedCount | form | int | No | |
| RejectedCount | form | int | No | |
| PercentComplete | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /v1/projects/{ProjectID}/punch HTTP/1.1
Host: api.dev.dynamics.trendsic.com
Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
ProjectID: 0,
Items:
[
{
PunchItemID: 0,
PunchItemUID: 00000000000000000000000000000000,
ProjectID: 0,
PunchNo: String,
Title: String,
Description: String,
Area: String,
Trade: String,
Status: String,
Priority: String,
AssignedSub: String,
AssignedTo: String,
AssignedSubContactID: 0,
PhotoCount: 0,
OriginType: String,
OriginRef: String,
OpenedAt: 0001-01-01,
VerifiedAt: 0001-01-01,
ClosedAt: 0001-01-01,
CreatedBy: String,
CreatedAt: 0001-01-01,
UpdatedAt: 0001-01-01
}
],
Summary:
{
ProjectID: 0,
TotalItems: 0,
OpenCount: 0,
VerifyCount: 0,
ClosedCount: 0,
RejectedCount: 0,
PercentComplete: 0
}
}