| GET | /v1/resource-conflicts |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Window | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Conflicts | form | List<ResourceConflictDto> | No | |
| EquipmentWatched | form | int | No | |
| WorkersWatched | form | int | No | |
| CrewsWatched | form | int | No | |
| ResolvedInWindow | form | int | No | |
| CanResolve | form | bool | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Kind | form | string | No | |
| Name | form | string | No | |
| Severity | form | string | No | |
| Summary | form | string | No | |
| Bookings | form | List<ResourceConflictBookingDto> | No | |
| Options | form | List<ResourceConflictOptionDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Project | form | string | No | |
| Job | form | string | No | |
| Window | form | string | No | |
| Tag | form | string | No | |
| Hot | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Label | form | string | No | |
| Note | form | string | No | |
| Clears | form | bool | No | |
| Recommended | form | bool | No | |
| Why | form | string | No | |
| ActionJson | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /v1/resource-conflicts HTTP/1.1 Host: api.dev.dynamics.trendsic.com Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Conflicts:
[
{
Id: String,
Kind: String,
Name: String,
Severity: String,
Summary: String,
Bookings:
[
{
Project: String,
Job: String,
Window: String,
Tag: String,
Hot: False
}
],
Options:
[
{
Id: String,
Label: String,
Note: String,
Clears: False,
Recommended: False,
Why: String,
ActionJson: String
}
]
}
],
EquipmentWatched: 0,
WorkersWatched: 0,
CrewsWatched: 0,
ResolvedInWindow: 0,
CanResolve: False,
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
}
}