| POST | /v1/schedule/job/unschedule |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| JobID | body | int | No | |
| ProjectID | body | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Items | form | List<WorkerScheduleItem> | No | |
| SchedulableJobs | form | List<SchedulableJob> | No | |
| Workers | form | List<ScheduleWorker> | No | |
| Crews | form | List<Crew> | No | |
| BudgetedCrew | form | List<ScheduleWorker> | No | |
| LastAssignment | form | ScheduleLastAssignment | No | |
| AutoFill | form | ScheduleAutoFillResult | No | |
| DatesScheduled | form | int? | No | |
| WorkersScheduled | form | int? | No | |
| ItemsRemoved | form | int? | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| WorkerScheduleItemID | form | int | No | |
| JobID | form | int | No | |
| ProjectID | form | int? | No | |
| ContactID | form | int | No | |
| ScheduledDate | form | DateTime? | No | |
| SortOrder | form | int | No | |
| SourceCrewID | form | int? | No | |
| Status | form | string | No | |
| StartedAt | form | DateTime? | No | |
| CompletedAt | form | DateTime? | No | |
| WorkerNotes | form | string | No | |
| JobName | form | string | No | |
| ProjectName | form | string | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| WorkerName | form | string | No | |
| SourceCrewName | form | string | No | |
| ProjectLocationID | form | int? | No | |
| ProjectLocationName | form | string | No | |
| LocationZip | form | string | No | |
| LocationCity | form | string | No | |
| LocationLatitude | form | decimal? | No | |
| LocationLongitude | form | decimal? | No | |
| JobStatusName | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| JobID | form | int | No | |
| JobName | form | string | No | |
| ProjectID | form | int | No | |
| ProjectName | form | string | No | |
| StatusID | form | int? | No | |
| StatusName | form | string | No | |
| ProjectLocationID | form | int? | No | |
| ProjectLocationName | form | string | No | |
| LocationZip | form | string | No | |
| LocationCity | form | string | No | |
| LocationLatitude | form | decimal? | No | |
| LocationLongitude | form | decimal? | No | |
| ExpectedStartDate | form | DateTime? | No | |
| ExpectedCompletionDate | form | DateTime? | No | |
| IsRecurring | form | bool | No | |
| OccurrenceDates | form | List<string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ContactId | form | int | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| Name | form | string | No | |
| Initials | form | string | No | |
| Rate | form | decimal? | No | |
| ImageUrl | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CrewID | form | int | No | |
| CrewName | form | string | No | |
| CrewNumber | form | string | No | |
| CrewManagerContactID | form | int | No | |
| CrewManagerContactName | form | string | No | |
| CrewColor | form | string | No | |
| RecordCreatedDate | form | DateTime | No | |
| Active | form | bool | No | |
| CreatedByUID | form | Guid | No | |
| ProjectID | form | int | No | |
| CrewMemberCount | form | int | No | |
| ProjectCrewID | form | int | No | |
| ProjectName | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| JobID | form | int | No | |
| ContactIds | form | List<int> | No | |
| SourceCrewID | form | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| JobsFilled | form | int | No | |
| JobsSkipped | form | int | No | |
| VisitsScheduled | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /v1/schedule/job/unschedule HTTP/1.1
Host: api.dev.dynamics.trendsic.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
JobID: 0,
ProjectID: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Items:
[
{
WorkerScheduleItemID: 0,
JobID: 0,
ProjectID: 0,
ContactID: 0,
ScheduledDate: 0001-01-01,
SortOrder: 0,
SourceCrewID: 0,
Status: String,
StartedAt: 0001-01-01,
CompletedAt: 0001-01-01,
WorkerNotes: String,
JobName: String,
ProjectName: String,
FirstName: String,
LastName: String,
WorkerName: String,
SourceCrewName: String,
ProjectLocationID: 0,
ProjectLocationName: String,
LocationZip: String,
LocationCity: String,
LocationLatitude: 0,
LocationLongitude: 0,
JobStatusName: String
}
],
SchedulableJobs:
[
{
JobID: 0,
JobName: String,
ProjectID: 0,
ProjectName: String,
StatusID: 0,
StatusName: String,
ProjectLocationID: 0,
ProjectLocationName: String,
LocationZip: String,
LocationCity: String,
LocationLatitude: 0,
LocationLongitude: 0,
ExpectedStartDate: 0001-01-01,
ExpectedCompletionDate: 0001-01-01,
IsRecurring: False,
OccurrenceDates:
[
String
]
}
],
Workers:
[
{
ContactId: 0,
FirstName: String,
LastName: String,
Name: String,
Initials: String,
Rate: 0,
ImageUrl: String
}
],
Crews:
[
{
CrewID: 0,
CrewName: String,
CrewNumber: String,
CrewManagerContactID: 0,
CrewManagerContactName: String,
CrewColor: String,
RecordCreatedDate: 0001-01-01,
Active: False,
CreatedByUID: 00000000000000000000000000000000,
ProjectID: 0,
CrewMemberCount: 0,
ProjectCrewID: 0,
ProjectName: String
}
],
BudgetedCrew:
[
{
ContactId: 0,
FirstName: String,
LastName: String,
Name: String,
Initials: String,
Rate: 0,
ImageUrl: String
}
],
LastAssignment:
{
JobID: 0,
ContactIds:
[
0
],
SourceCrewID: 0
},
AutoFill:
{
JobsFilled: 0,
JobsSkipped: 0,
VisitsScheduled: 0
},
DatesScheduled: 0,
WorkersScheduled: 0,
ItemsRemoved: 0,
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
}
}