| GET,OPTIONS | /v1/staff/board/{ProjectUID} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProjectUID | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Positions | form | List<StaffPosition> | No | |
| OpenCount | form | int | No | |
| ResponsesActionable | form | int | No | |
| ProjectID | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PlaceholderContactID | form | int | No | |
| JobID | form | int | No | |
| ProjectID | form | int | No | |
| JobName | form | string | No | |
| PositionTag | form | string | No | |
| Skills | form | List<string> | No | |
| BudgetedHours | form | double | No | |
| TargetRate | form | decimal | No | |
| StartDate | form | string | No | |
| EndDate | form | string | No | |
| WindowText | form | string | No | |
| ResponsesActionable | form | int | No | |
| PostingStatus | form | string | No | |
| ApplicantTotal | form | int | No | |
| ApplicantStrong | form | int | No | |
| Filled | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /v1/staff/board/{ProjectUID} HTTP/1.1
Host: api.dev.dynamics.trendsic.com
Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Positions:
[
{
PlaceholderContactID: 0,
JobID: 0,
ProjectID: 0,
JobName: String,
PositionTag: String,
Skills:
[
String
],
BudgetedHours: 0,
TargetRate: 0,
StartDate: String,
EndDate: String,
WindowText: String,
ResponsesActionable: 0,
PostingStatus: String,
ApplicantTotal: 0,
ApplicantStrong: 0,
Filled: False
}
],
OpenCount: 0,
ResponsesActionable: 0,
ProjectID: 0
}