| GET,OPTIONS | /v1/staff/posting/detail |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PlaceholderContactID | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Posting | form | StaffPostingDto | No | |
| Applicants | form | List<StaffApplicantDto> | No | |
| ApplicantTotal | form | int | No | |
| ApplicantStrong | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StaffPostingID | form | int | No | |
| PositionTag | form | string | No | |
| Title | form | string | No | |
| Body | form | string | No | |
| RateTarget | form | decimal | No | |
| LocationText | form | string | No | |
| WindowText | form | string | No | |
| Sites | form | List<string> | No | |
| Status | form | string | No | |
| ApplyUrl | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StaffApplicantID | form | int | No | |
| Name | form | string | No | |
| Source | form | string | No | |
| YearsExperience | form | int | No | |
| AskRate | form | decimal | No | |
| DistanceMi | form | int | No | |
| Base | form | string | No | |
| FitTier | form | string | No | |
| FitScore | form | int | No | |
| MatchedSkills | form | List<string> | No | |
| Reasons | form | List<string> | No | |
| ResumeText | form | string | No | |
| Status | form | string | No | |
| InterviewSlot | form | string | No | |
| Ago | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /v1/staff/posting/detail HTTP/1.1 Host: api.dev.dynamics.trendsic.com Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
ResponseStatus:
{
ErrorCode: String,
Message: String,
StackTrace: String,
Errors:
[
{
ErrorCode: String,
FieldName: String,
Message: String,
Meta:
{
String: String
}
}
],
Meta:
{
String: String
}
},
Posting:
{
StaffPostingID: 0,
PositionTag: String,
Title: String,
Body: String,
RateTarget: 0,
LocationText: String,
WindowText: String,
Sites:
[
String
],
Status: String,
ApplyUrl: String
},
Applicants:
[
{
StaffApplicantID: 0,
Name: String,
Source: String,
YearsExperience: 0,
AskRate: 0,
DistanceMi: 0,
Base: String,
FitTier: String,
FitScore: 0,
MatchedSkills:
[
String
],
Reasons:
[
String
],
ResumeText: String,
Status: String,
InterviewSlot: String,
Ago: String
}
],
ApplicantTotal: 0,
ApplicantStrong: 0
}