| POST,OPTIONS | /v1/dispatch/haul/log |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| LogText | body | string | No | |
| Kind | body | string | No | |
| AtMin | body | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Board | form | DispatchBoardView | No | |
| Message | form | string | No | |
| Sent | form | int | No | |
| Failed | form | int | No | |
| TicketCode | form | string | No | |
| TicketNet | form | decimal | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Pack | form | DispatchPackConfigView | No | |
| Config | form | DispatchHaulConfigView | No | |
| OfflineWindows | form | List<DispatchOfflineWindowView> | No | |
| Suppliers | form | List<DispatchSupplierView> | No | |
| Trucks | form | List<DispatchTruckView> | No | |
| Slots | form | List<DispatchSlotView> | No | |
| Tickets | form | List<DispatchTicketView> | No | |
| Log | form | List<DispatchLogView> | No | |
| Autopilot | form | DispatchAutopilotView | No | |
| Exceptions | form | List<DispatchExceptionView> | No | |
| Feed | form | List<DispatchFeedView> | No | |
| Rigs | form | List<DispatchRigView> | No | |
| Jobs | form | List<DispatchJobView> | No | |
| OdDrivers | form | List<DispatchOdDriverView> | No | |
| OdRequests | form | List<DispatchOdRequestView> | No | |
| Packs | form | List<DispatchPackView> | No | |
| PackTerms | form | List<DispatchPackTermView> | No | |
| PackUnits | form | List<DispatchPackUnitView> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PackId | form | string | No | |
| HasQuotas | form | bool | No | |
| IsInverted | form | bool | No | |
| LoadLimitMins | form | int | No | |
| TicketSource | form | string | No | |
| PayBasis | form | string | No | |
| DayBoundary | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| QueueMax | form | int | No | |
| DumpBays | form | int | No | |
| SlotCap | form | int | No | |
| Paused | form | bool | No | |
| FeedRate | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OfflineWindowId | form | int | No | |
| FromHour | form | string | No | |
| ToHour | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SupplierId | form | int | No | |
| Code | form | string | No | |
| Name | form | string | No | |
| Region | form | string | No | |
| OwnHauler | form | bool | No | |
| SeasonAllotment | form | decimal | No | |
| Delivered | form | decimal | No | |
| WeekCap | form | decimal | No | |
| WeekDelivered | form | decimal | No | |
| SortOrder | form | int | No | |
| Sites | form | List<DispatchSiteView> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SiteId | form | int | No | |
| SupplierId | form | int | No | |
| SupplierCode | form | string | No | |
| Name | form | string | No | |
| Acres | form | int | No | |
| StandingVolume | form | decimal | No | |
| SortOrder | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TruckId | form | int | No | |
| Code | form | string | No | |
| DriverName | form | string | No | |
| Phone | form | string | No | |
| EmployerCode | form | string | No | |
| SupplierCode | form | string | No | |
| SiteName | form | string | No | |
| EstLoad | form | decimal | No | |
| Stage | form | string | No | |
| StageSince | form | int | No | |
| CycleStart | form | int? | No | |
| StageMinsAgo | form | int | No | |
| CycleMinsAgo | form | int? | No | |
| Slot | form | string | No | |
| LoadsToday | form | int | No | |
| NetToday | form | decimal | No | |
| LastPingMins | form | int | No | |
| CycleMins | form | string | No | |
| IsInteractive | form | bool | No | |
| NextSupplierCode | form | string | No | |
| NextSiteName | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SlotId | form | int | No | |
| Hour | form | string | No | |
| BaseBooked | form | int | No | |
| SortOrder | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TicketId | form | int | No | |
| Code | form | string | No | |
| TruckCode | form | string | No | |
| SupplierCode | form | string | No | |
| NetQty | form | decimal | No | |
| TicketedAt | form | DateTime | No | |
| TicketedMin | form | int | No | |
| Source | form | string | No | |
| MinsAgo | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| LogId | form | int | No | |
| LoggedAt | form | DateTime | No | |
| LoggedMin | form | int | No | |
| LogText | form | string | No | |
| Kind | form | string | No | |
| MinsAgo | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsOn | form | bool | No | |
| RuleSlot | form | bool | No | |
| RuleRoute | form | bool | No | |
| RuleRelease | form | bool | No | |
| RuleTract | form | bool | No | |
| RuleThrottle | form | bool | No | |
| RuleOffline | form | bool | No | |
| ThStaged | form | int | No | |
| ThWait | form | int | No | |
| ThBand | form | int | No | |
| ThStall | form | int | No | |
| ThFeed | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | string | No | |
| Kind | form | string | No | |
| Severity | form | string | No | |
| TruckCode | form | string | No | |
| SupplierCode | form | string | No | |
| RaisedAt | form | DateTime | No | |
| RaisedLabel | form | string | No | |
| MinsAgo | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FeedId | form | int | No | |
| EntryAt | form | DateTime | No | |
| EntryLabel | form | string | No | |
| Channel | form | string | No | |
| Kind | form | string | No | |
| TruckCode | form | string | No | |
| SupplierCode | form | string | No | |
| OverrideText | form | string | No | |
| MinsAgo | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RigId | form | int | No | |
| Code | form | string | No | |
| Name | form | string | No | |
| DriverName | form | string | No | |
| Phone | form | string | No | |
| RigType | form | string | No | |
| IsFree | form | bool | No | |
| MatchRank | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| JobId | form | int | No | |
| Code | form | string | No | |
| Cargo | form | string | No | |
| Customer | form | string | No | |
| CustomerPhone | form | string | No | |
| HoldContact | form | string | No | |
| HoldPhone | form | string | No | |
| FromLoc | form | string | No | |
| ToLoc | form | string | No | |
| Miles | form | int | No | |
| WindowText | form | string | No | |
| Stage | form | string | No | |
| Rate | form | decimal? | No | |
| RequiredRig | form | string | No | |
| DriverLabel | form | string | No | |
| EtaText | form | string | No | |
| OfferRigIds | form | string | No | |
| OfferExpiresMin | form | int? | No | |
| OfferExpired | form | bool | No | |
| Declined | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DriverId | form | int | No | |
| Code | form | string | No | |
| Name | form | string | No | |
| Zone | form | string | No | |
| Phone | form | string | No | |
| Status | form | string | No | |
| Tier | form | string | No | |
| DistanceMi | form | decimal | No | |
| Capabilities | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RequestId | form | int | No | |
| Code | form | string | No | |
| Address | form | string | No | |
| Zone | form | string | No | |
| Bags | form | int | No | |
| Stage | form | string | No | |
| DriverCode | form | string | No | |
| Needs | form | string | No | |
| Note | form | string | No | |
| PingExpiresMin | form | int? | No | |
| TriedCodes | form | string | No | |
| CandidateCodes | form | string | No | |
| EtaText | form | string | No | |
| NoDriver | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PackId | form | string | No | |
| HasQuotas | form | bool | No | |
| IsInverted | form | bool | No | |
| LoadLimitMins | form | int | No | |
| DayBoundary | form | string | No | |
| TicketSource | form | string | No | |
| PayBasis | form | string | No | |
| SortOrder | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PackId | form | string | No | |
| Lang | form | string | No | |
| ModeName | form | string | No | |
| Facility | form | string | No | |
| FacilityShort | form | string | No | |
| SourceSite | form | string | No | |
| Supplier | form | string | No | |
| SupplierPlural | form | string | No | |
| UnloadVerb | form | string | No | |
| TicketNoun | form | string | No | |
| DayNoun | form | string | No | |
| FleetLabel | form | string | No | |
| PageSubtitle | form | string | No | |
| SeasonChip | form | string | No | |
| CampaignNoun | form | string | No | |
| BayNoun | form | string | No | |
| AssignTarget | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PackId | form | string | No | |
| Unit | form | string | No | |
| LoadQty | form | decimal | No | |
| VolumeLow | form | int | No | |
| VolumeHigh | form | int | No | |
| SeasonMultiple | form | decimal | No | |
| WeeklyFraction | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /v1/dispatch/haul/log HTTP/1.1
Host: api.dev.dynamics.trendsic.com
Accept: application/xml
Content-Type: application/xml
Content-Length: length
<DispatchLogRequest xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/CRM.AgencyPlatform.API.Internal">
<AtMin>0</AtMin>
<Kind>String</Kind>
<LogText>String</LogText>
</DispatchLogRequest>
HTTP/1.1 200 OK
Content-Type: application/xml
Content-Length: length
<DispatchActionResponse xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/CRM.AgencyPlatform.API.Internal">
<Board>
<Autopilot>
<IsOn>false</IsOn>
<RuleOffline>false</RuleOffline>
<RuleRelease>false</RuleRelease>
<RuleRoute>false</RuleRoute>
<RuleSlot>false</RuleSlot>
<RuleThrottle>false</RuleThrottle>
<RuleTract>false</RuleTract>
<ThBand>0</ThBand>
<ThFeed>0</ThFeed>
<ThStaged>0</ThStaged>
<ThStall>0</ThStall>
<ThWait>0</ThWait>
</Autopilot>
<Config>
<DumpBays>0</DumpBays>
<FeedRate>0</FeedRate>
<Paused>false</Paused>
<QueueMax>0</QueueMax>
<SlotCap>0</SlotCap>
</Config>
<Exceptions>
<DispatchExceptionView>
<Code>String</Code>
<Kind>String</Kind>
<MinsAgo>0</MinsAgo>
<RaisedAt>0001-01-01T00:00:00</RaisedAt>
<RaisedLabel>String</RaisedLabel>
<Severity>String</Severity>
<SupplierCode>String</SupplierCode>
<TruckCode>String</TruckCode>
</DispatchExceptionView>
</Exceptions>
<Feed>
<DispatchFeedView>
<Channel>String</Channel>
<EntryAt>0001-01-01T00:00:00</EntryAt>
<EntryLabel>String</EntryLabel>
<FeedId>0</FeedId>
<Kind>String</Kind>
<MinsAgo>0</MinsAgo>
<OverrideText>String</OverrideText>
<SupplierCode>String</SupplierCode>
<TruckCode>String</TruckCode>
</DispatchFeedView>
</Feed>
<Jobs>
<DispatchJobView>
<Cargo>String</Cargo>
<Code>String</Code>
<Customer>String</Customer>
<CustomerPhone>String</CustomerPhone>
<Declined>false</Declined>
<DriverLabel>String</DriverLabel>
<EtaText>String</EtaText>
<FromLoc>String</FromLoc>
<HoldContact>String</HoldContact>
<HoldPhone>String</HoldPhone>
<JobId>0</JobId>
<Miles>0</Miles>
<OfferExpired>false</OfferExpired>
<OfferExpiresMin>0</OfferExpiresMin>
<OfferRigIds>String</OfferRigIds>
<Rate>0</Rate>
<RequiredRig>String</RequiredRig>
<Stage>String</Stage>
<ToLoc>String</ToLoc>
<WindowText>String</WindowText>
</DispatchJobView>
</Jobs>
<Log>
<DispatchLogView>
<Kind>String</Kind>
<LogId>0</LogId>
<LogText>String</LogText>
<LoggedAt>0001-01-01T00:00:00</LoggedAt>
<LoggedMin>0</LoggedMin>
<MinsAgo>0</MinsAgo>
</DispatchLogView>
</Log>
<OdDrivers>
<DispatchOdDriverView>
<Capabilities>String</Capabilities>
<Code>String</Code>
<DistanceMi>0</DistanceMi>
<DriverId>0</DriverId>
<Name>String</Name>
<Phone>String</Phone>
<Status>String</Status>
<Tier>String</Tier>
<Zone>String</Zone>
</DispatchOdDriverView>
</OdDrivers>
<OdRequests>
<DispatchOdRequestView>
<Address>String</Address>
<Bags>0</Bags>
<CandidateCodes>String</CandidateCodes>
<Code>String</Code>
<DriverCode>String</DriverCode>
<EtaText>String</EtaText>
<Needs>String</Needs>
<NoDriver>String</NoDriver>
<Note>String</Note>
<PingExpiresMin>0</PingExpiresMin>
<RequestId>0</RequestId>
<Stage>String</Stage>
<TriedCodes>String</TriedCodes>
<Zone>String</Zone>
</DispatchOdRequestView>
</OdRequests>
<OfflineWindows>
<DispatchOfflineWindowView>
<FromHour>String</FromHour>
<OfflineWindowId>0</OfflineWindowId>
<ToHour>String</ToHour>
</DispatchOfflineWindowView>
</OfflineWindows>
<Pack>
<DayBoundary>String</DayBoundary>
<HasQuotas>false</HasQuotas>
<IsInverted>false</IsInverted>
<LoadLimitMins>0</LoadLimitMins>
<PackId>String</PackId>
<PayBasis>String</PayBasis>
<TicketSource>String</TicketSource>
</Pack>
<PackTerms>
<DispatchPackTermView>
<AssignTarget>String</AssignTarget>
<BayNoun>String</BayNoun>
<CampaignNoun>String</CampaignNoun>
<DayNoun>String</DayNoun>
<Facility>String</Facility>
<FacilityShort>String</FacilityShort>
<FleetLabel>String</FleetLabel>
<Lang>String</Lang>
<ModeName>String</ModeName>
<PackId>String</PackId>
<PageSubtitle>String</PageSubtitle>
<SeasonChip>String</SeasonChip>
<SourceSite>String</SourceSite>
<Supplier>String</Supplier>
<SupplierPlural>String</SupplierPlural>
<TicketNoun>String</TicketNoun>
<UnloadVerb>String</UnloadVerb>
</DispatchPackTermView>
</PackTerms>
<PackUnits>
<DispatchPackUnitView>
<LoadQty>0</LoadQty>
<PackId>String</PackId>
<SeasonMultiple>0</SeasonMultiple>
<Unit>String</Unit>
<VolumeHigh>0</VolumeHigh>
<VolumeLow>0</VolumeLow>
<WeeklyFraction>0</WeeklyFraction>
</DispatchPackUnitView>
</PackUnits>
<Packs>
<DispatchPackView>
<DayBoundary>String</DayBoundary>
<HasQuotas>false</HasQuotas>
<IsInverted>false</IsInverted>
<LoadLimitMins>0</LoadLimitMins>
<PackId>String</PackId>
<PayBasis>String</PayBasis>
<SortOrder>0</SortOrder>
<TicketSource>String</TicketSource>
</DispatchPackView>
</Packs>
<Rigs>
<DispatchRigView>
<Code>String</Code>
<DriverName>String</DriverName>
<IsFree>false</IsFree>
<MatchRank>0</MatchRank>
<Name>String</Name>
<Phone>String</Phone>
<RigId>0</RigId>
<RigType>String</RigType>
</DispatchRigView>
</Rigs>
<Slots>
<DispatchSlotView>
<BaseBooked>0</BaseBooked>
<Hour>String</Hour>
<SlotId>0</SlotId>
<SortOrder>0</SortOrder>
</DispatchSlotView>
</Slots>
<Suppliers>
<DispatchSupplierView>
<Code>String</Code>
<Delivered>0</Delivered>
<Name>String</Name>
<OwnHauler>false</OwnHauler>
<Region>String</Region>
<SeasonAllotment>0</SeasonAllotment>
<Sites>
<DispatchSiteView>
<Acres>0</Acres>
<Name>String</Name>
<SiteId>0</SiteId>
<SortOrder>0</SortOrder>
<StandingVolume>0</StandingVolume>
<SupplierCode>String</SupplierCode>
<SupplierId>0</SupplierId>
</DispatchSiteView>
</Sites>
<SortOrder>0</SortOrder>
<SupplierId>0</SupplierId>
<WeekCap>0</WeekCap>
<WeekDelivered>0</WeekDelivered>
</DispatchSupplierView>
</Suppliers>
<Tickets>
<DispatchTicketView>
<Code>String</Code>
<MinsAgo>0</MinsAgo>
<NetQty>0</NetQty>
<Source>String</Source>
<SupplierCode>String</SupplierCode>
<TicketId>0</TicketId>
<TicketedAt>0001-01-01T00:00:00</TicketedAt>
<TicketedMin>0</TicketedMin>
<TruckCode>String</TruckCode>
</DispatchTicketView>
</Tickets>
<Trucks>
<DispatchTruckView>
<Code>String</Code>
<CycleMins>String</CycleMins>
<CycleMinsAgo>0</CycleMinsAgo>
<CycleStart>0</CycleStart>
<DriverName>String</DriverName>
<EmployerCode>String</EmployerCode>
<EstLoad>0</EstLoad>
<IsInteractive>false</IsInteractive>
<LastPingMins>0</LastPingMins>
<LoadsToday>0</LoadsToday>
<NetToday>0</NetToday>
<NextSiteName>String</NextSiteName>
<NextSupplierCode>String</NextSupplierCode>
<Phone>String</Phone>
<SiteName>String</SiteName>
<Slot>String</Slot>
<Stage>String</Stage>
<StageMinsAgo>0</StageMinsAgo>
<StageSince>0</StageSince>
<SupplierCode>String</SupplierCode>
<TruckId>0</TruckId>
</DispatchTruckView>
</Trucks>
</Board>
<Failed>0</Failed>
<Message>String</Message>
<ResponseStatus xmlns:d2p1="http://schemas.servicestack.net/types">
<d2p1:ErrorCode>String</d2p1:ErrorCode>
<d2p1:Message>String</d2p1:Message>
<d2p1:StackTrace>String</d2p1:StackTrace>
<d2p1:Errors>
<d2p1:ResponseError>
<d2p1:ErrorCode>String</d2p1:ErrorCode>
<d2p1:FieldName>String</d2p1:FieldName>
<d2p1:Message>String</d2p1:Message>
<d2p1:Meta xmlns:d5p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays">
<d5p1:KeyValueOfstringstring>
<d5p1:Key>String</d5p1:Key>
<d5p1:Value>String</d5p1:Value>
</d5p1:KeyValueOfstringstring>
</d2p1:Meta>
</d2p1:ResponseError>
</d2p1:Errors>
<d2p1:Meta xmlns:d3p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays">
<d3p1:KeyValueOfstringstring>
<d3p1:Key>String</d3p1:Key>
<d3p1:Value>String</d3p1:Value>
</d3p1:KeyValueOfstringstring>
</d2p1:Meta>
</ResponseStatus>
<Sent>0</Sent>
<TicketCode>String</TicketCode>
<TicketNet>0</TicketNet>
</DispatchActionResponse>